Russia Steel Export Statistics, August 2019

According to World Steel Association, Russia’s crude steel production recorded at 5,900,000 MT during the month of Aug’19 as against 6,200,000 MT in July’19.

— Russia’s coal exports surge during Aug’19 on monthly basis. However on yearly basis the same has decline slightly.

— In line the country’s Semis (Sponge iron & Billet) exports slowdown. In contrast Pig iron exports rise sharply M-o-M in Aug’19.

— Further the Russia has boosted its Iron ore & pellet/concentrate exports on monthly & yearly basis during Aug’19. In Aug’19, export to China surge by 3.24% M-o-M & stood at 614,585 MT

— Russia’s finish flat exports to major importing nation Turkey witnessed a significant fall of 14% M-o-M in Aug’19 owing to weakening demand and poor domestic market sentiments in Turkey since the levy of Trade Tariffs by USA in Aug’18. However, the nation’s export volume plunged by 24% M-o-M and 14% Y-o-Y respectively in Aug’19.

— Also the Russia has marked down fall in its finished steel exports in long steel products on monthly comparison during Aug’19. Kazakhstan stood as the largest Finish long unload country to Russia at 30,202 MT followed by Israel at 20,117 MT & Lithuania at 17,634 MT in Aug’19 period.

Russia Export
Commodity Sub Commodity August’19 July’19 % Change M-o-M August’18 % Change Y-o-Y
Coal Non Coking Coal 13,332,762 9,730,372 37.0 14,236,133 -6.3
Coking Coal 2,675,656 1,839,388 45.5 2,291,169 16.8
Anthracite 2,071,541 2,265,479 -8.6 1,877,375 10.3
Pet Coke 184,017 99,047 85.8   138,621 32.7
Met Coke 174,551 236,888 -26.3   173,656 0.5
Others   10,635  3,939 170.0 34,242 -68.9
Total Coal 18,449,163 14,175,113 30.2 18,751,196 -1.6
Iron Ore Pellet/Concentrate 1,463,856 1,109,505 31.9 1,055,562 38.7
Fines/Lumps 671,355 720,354 -6.8       347,801 93.0
Total Iron Ore 2,135,211 1,829,859 16.7 1,403,363 52.1
Semi Finish Billet 1,002,391 1,174,166 -14.6 1,183,799 -15.3
Pig Iron 403,247 218,629 84.4 219,535 83.7
Sponge Iron 403,164 537,508 -25.0 242,709 66.1
Total Semi Finish 1,808,802 1,930,304 -6.3   1,646,042 9.9
Finish Flat HRC/Plate 374,686 542,160 -30.9 492,497 -23.9
Pipes and Tubes 221,551 259,102 -14.5 184,295 20.2
CRC 70,680 77,916 -9.3  110,210 -35.9
Galvanised Steel    62,481 82,063 -23.9 65,210 -4.2
Electrical Steel    43,278   54,155 -20.1 53,429 -19.0
Others 12,486 12,863 -2.9  8,933 39.8
Total Finish Flat 785,162 1,028,260 -23.6 914,574 -14.1
Total Ferrous Scrap 310,175 371,664 -16.5 383,190 -19.1
Finish Long Rebar 172,106  210,989 -18.4  305,606 -43.7
Wire Rod  26,444 27,549 -4.0  29,895 -11.5
Structure       7,638 51,911 -85.3 59,652 -87.2
Total Finish Long 206,187 290,450 -29.0  395,153 -47.8
Ferro Alloy Ferro Silicon 26,060  38,317 -32.0     36,139 -27.9
Ferro Chrome                20,213 22,086 -8.5        10,493 92.6
Ferro Manganese  8,022   7,257 10.5           8,664 -7.4
Ferro Silico Manganese    2,658                 2,960 -10.2          6,093 -56.4
Total Ferro Alloy   56,954 70,619 -19.4       61,389 -7.2
Total Graphite Electrode     2,382     5,721 -58.4            4,824 -50.6

Quantity in MT
Source: SteelMint Research


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *