Dispatches of chrome ore and chrome concentrates by Odisha miners increased by about 96% in May’16 against Apr’16.
In May’16, Tata Steel dispatched 112,545 MT of chrome ore, which increased by 174.5% M-o-M. Out of the total dispatches by Tata Steel in May’16, only 38,503 MT was for captive consumption.
In May’16, OMC dispatched 69,026 MT of chrome ore, which increased by over 65.3% M-o-M.
According to SteelMint Research the average monthly ferro chrome price increased from INR 57,750/MT in April to INR 60,500/MT in May. Hence, demand for the raw material Chrome Ore also increased in May.
Odisha Chrome Ore Dispatches in Apr’16 and May’16
| Seller | Buyer | April’16 | May’16 |
| TATA Steel | Tata Steel | 14,497 | 38,503 |
| Jindal Stainless | 3,711 | 20,040 | |
| Nava Bharat Ventrues | 2,636 | 17,540 | |
| Visa Steel | 12,690 | 10,179 | |
| Aarti Steels | 1,788 | 8,383 | |
| Shyam Metalics & Energy | – | 8,069 | |
| Tirumala Balaji Alloys | 530 | 5,984 | |
| FACOR | 5,010 | 3,687 | |
| TRL Krosaki Refractories | 136 | 160 | |
| Total | 40,997 | 112,545 | |
| O.M.C. | Jindal Stainless | 17,530 | 31,921 |
| Visa Steel | 12,037 | 14,433 | |
| Rohit Ferro Tech | 5,548 | 8,259 | |
| Shyam Metalics & Energy | 2,379 | 5,606 | |
| Others | – | 3,799 | |
| SIDICO Industrial Complex | 499 | 3,053 | |
| FACOR | 2,703 | 477 | |
| Konark Chrome Chemicals | – | 400 | |
| Kalinga Ferro Ispat | 648 | 387 | |
| Total Solutions | – | 300 | |
| Nilachakra Industrial Minerals | 199 | 200 | |
| Sarvesh Refractories | – | 97 | |
| Aries Minerals | 95 | 95 | |
| Asma Chemical | 99 | – | |
| Total | 41,737 | 69,026 | |
| IMFA Ltd. | IMFA | 8,997 | 32,040 |
| Balasore Alloys | Balasore Alloys | 17,997 | 16,585 |
| FACOR | FACOR | 6,833 | 13,379 |
| Jindal Stainless | Jindal Stainless | 7,706 | 13,149 |
| IDC of Orissa | BRG Iron & Steel | – | 3,775 |
| IDCOL Ferochrome & Alloys | 3,132 | 3,600 | |
| Shyam Ferro Alloys | 4,161 | 2,865 | |
| Anand Exports | 3,172 | 1,565 | |
| Total | 10,465 | 11,805 | |
| B.C. Mohanty and Sons | Rohit Ferro Tech | 677 | 1,199 |
| Shyam Ferro Alloys | 2,490 | 1,001 | |
| KL Resources | – | 861 | |
| Pradhan Industries | – | 494 | |
| BRG Iron & Steel | 996 | 294 | |
| Total | 4,163 | 3,849 | |
| Grand Total | 138,896 | 272,379 | |
Qty in MT
Source: Govt of Odisha

Leave a Reply