MCL’s Oct’17 Coal Production Up by 9.13%

Mahanadi Coalfields Limited (MCL) exceeded its coal production during Oct’17 by around 9.13% over the production in Oct’16, according to an analysis of the production data obtained from the company.

During Oct’17, MCL had produced 35,637 MT of coal; and thus failing to achieve the target of 44,702 MT for the month. Despite achieving a positive year-on-year overall change, production in some of its mines were lower than that in the same month of the preceding year.

Quantity in MT
FIELD TARGET ACTUAL(this year) ACTUAL(last year) CHANGE(%)
Jagannath 3,147 2,366 2,169 9.08
Bharatpur 1,979 1,378 1,391 -0.93
Lingraj 1,531 1,186 971 22.14
Kaniha 1,154 735 823 -10.69
Hingula 1,091 1,645 801 105.37
Talcher 14 13 12 10.92
IB Valley 2,032 1,548 1,286 20.37
Lakhanpur 2,568 2,193 2,362 -7.15
Basundhara 944 1,302 1,006 29.42
Orient 70 63 68 -6.67
Talcher CF 9,471 6,498 6,161 5.47
IB Valley CF 5,615 5,106 4,722 8.13
MCL UG 85 76 79 -3.80
MCL OC 15,001 11,528 10,804 6.70
TOTAL 44,702 35,637 32,654 9.13

 Source: MCL

However, MCL’s production during the Jan-Oct’17 period was slightly lower than the corresponding period of the last year.

Quantity in MT
FIELD TARGET ACTUAL(this year) ACTUAL(last year) CHANGE(%)
Jagannath 17,267 14,890 15,886 -6.27
Bharatpur 19,000 10,634 8,778 21.14
Lingraj 8,363 7,197 8,240 -12.66
Kaniha 5,709 3,961 4,963 -20.19
Hingula 7,863 4,792 4,949 -3.17
Talcher 103 102 99 3.03
IB Valley 10,914 9,116 8,530 6.87
Lakhanpur 15,367 15,214 15,344 -0.85
Basundhara 6,729 8,462 7,205 17.45
Orient 497 488 493 -1.01
Talcher CF 49,939 39,719 43,108 -7.86
IB Valley CF 33,507 33,280 31,571 5.41
MCL UG 600 590 592 -0.34
MCL OC 82,846 72,408 74,088 -2.27
TOTAL 258,704 220,853 223,846 -1.34

Source: MCL


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *