Iran DRI Production Rises by 22% in Current Persian Year

As per Iran Steel Producer Association (ISPA), Iran has produced around 16.54 MnT of DRI during the first 9 months of current Persian year (21 Mar-21 Dec’17). Production was up by 22% Y-o-Y against 13.58 MnT produced in last year. Out of 16.54 MnT of DRI produced in the country, around 11.75 MnT was produced by State owned companies and rest 4.78 MnT was produced by private companies.

The country’s nominal DRI capacity is about 30 MnT/year, but it is expected to increase rapidly because some modules are still under construction, trial production or revamp work.

Iran recently started trial production using a domestic technology called PERED and two others projects are under construction. DRI capacity is planned to increase to 34.5 MnT/year by March 2018, mainly through PERED technology.
Due to the lower cost of this technology, Iran will speed up DRI and HBI development partly for export at the moment. Most of the country’s prime producers use HYL and Midrex technologies, but PERED has more advantages as compared to other processes because of the low initial investment and operation costs, plus it is more efficient.

Capture

Production of CRC during the first 9 months witnessed a growth of 29% Y-o-Y. The nation produced around 1.75 MnT in current Persian year against 1.35 MnT produced in last Persian year. On parallel line HRC production also increased by 9% Y-o-Y, Iran produced around 5.75 MnT in this Persian year against 5.26 MnT in last Persian year.

Iran produced 16.07 MnT of semi-finished product in current Persian year including Billet, Bloom and Slab, the nation witnessed a growth of 16% Y-o-Y. Individually billet production in current Persian year witnessed a growth of 17% Y-o-Y, the nation produced around 8.53 MnT of billet this year against 7.28 MnT in last Persian year. Slab production was up by 15% in current Persian year as the nation produced around 7.54 MnT in current Persian year’s first nine month.

  Production by Government Sector Production by Private Sector Total  
Products First 9 Months of last Persian Year First 9 Months of current Persian Year First 9 Months of last Persian Year First 9 Months of current Persian Year First 9 Months of last Persian Year First 9 Months of current Persian Year Y-o-Y
Beam              596,000                         535,000              188,000              230,000              784,000              765,000 -2%
Rebar           1,550,000                     1,304,000           3,432,000           3,297,000           4,982,000           4,601,000 -8%
Hot Rolled Coil           4,863,000                     5,251,000              396,000              500,000           5,259,000           5,751,000 9%
Cold Rolled Coil              999,000                     1,128,000              356,000              625,000           1,355,000           1,753,000 29%
Coated Sheet              436,000                         467,000              361,000              666,000              797,000           1,133,000 42%
Other Steel                 29,000                           85,000              240,000              543,000              269,000              628,000 133%
Total Steel Production           8,473,000                     8,770,000           4,973,000           5,861,000        13,446,000        14,631,000 9%
Billet and Bloom           4,223,000                     4,433,000           3,059,000           4,098,000           7,282,000           8,531,000 17%
Slab           6,482,000                     7,454,000                 68,000                 88,000           6,550,000           7,542,000 15%
Total Semi Finished        10,705,000                   11,887,000           3,127,000           4,186,000        13,832,000        16,073,000 16%
Sponge Iron        10,313,000                   11,758,000           3,272,000           4,781,000        13,585,000        16,539,000 22%

Source: ISPA
Quantity in MT
Inputs taken from Chilan Online


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *