–Import volume of graphite electrode from United States has witnessed a drop of 34% Y-o-Y in CY19 with highest decline coming from India followed by China. In 2019, India targeted new countries for exports that included South Korea, Egypt and Turkey whereas in case of China, the majority of exports were diverted to Iran via Malaysia.
–Following U.S., the second highest imports were made by Russia and South Korea whose imports surged by 5% and 5.5% y-o-y basis respectively.
–In case of India, the graphite electrode imports saw a significant jump of 78% y-o-y basis in CY19 with highest imports coming from China. After the anti-dumping duty was removed by India on GE imports from China in Aug’18, the latter has increased its presence in the Indian market especially in case of small-sized electrodes.
| Importing Country | Exporting Country | 2019 | 2018 | % Change Y-o-Y |
| United States | India | 21,232 | 41,189 | -48.5 |
| Mexico | 18,764 | 27,757 | -32.4 | |
| China | 9,141 | 16,739 | -45.4 | |
| Japan | 7,574 | 10,572 | -28.4 | |
| Others | 28,092 | 31,329 | -10.3 | |
| Total United States | 84,803 | 1,27,586 | -33.5 | |
| Russia | China | 27,651 | 22,859 | 21.0 |
| Spain | 9,493 | 9,411 | 0.9 | |
| France | 6,643 | 5,509 | 20.6 | |
| India | 2,073 | 1,401 | 47.9 | |
| Others | 5,013 | 9,299 | -46.1 | |
| Total Russia | 50,872 | 48,480 | 4.9 | |
| South Korea | Japan | 22,241 | 23,431 | -5.1 |
| China | 9,320 | 13,037 | -28.5 | |
| India | 8,622 | 3,586 | 140.4 | |
| Spain | 3,708 | 2,424 | 53.0 | |
| Others | 2,910 | 1,878 | 55.0 | |
| Total South Korea | 46,802 | 44,357 | 5.5 | |
| Turkey | China | 9,162 | 16,386 | -44.1 |
| France | 6,966 | 5,296 | 31.5 | |
| Spain | 6,177 | 8,648 | -28.6 | |
| India | 4,525 | 7,518 | -39.8 | |
| Others | 8,117 | 7,333 | 10.7 | |
| Total Turkey | 34,947 | 45,181 | -22.7 | |
| Canada | China | 10,178 | 18,096 | -43.8 |
| United States | 6,953 | 4,390 | 58.4 | |
| Mexico | 4,297 | 2,210 | 94.5 | |
| Germany | 3,065 | 2,022 | 51.6 | |
| Others | 6,927 | 12,646 | -45.2 | |
| Total Canada | 31,420 | 39,363 | -20.2 | |
| South Africa | China | 5,866 | 7,864 | -25.4 |
| Spain | 2,520 | 3,968 | -36.5 | |
| India | 2,239 | 3,258 | -31.3 | |
| Mexico | 1,716 | – | 100.0 | |
| Others | 3,466 | 3,106 | 11.6 | |
| Total South Africa | 15,806 | 18,197 | -13.1 | |
| India | China | 8,266 | 4,019 | 105.7 |
| Japan | 1,356 | 600 | 125.8 | |
| France | 872 | – | 100.0 | |
| Spain | 771 | 249 | 210.0 | |
| Others | 1,652 | 2,374 | -30.4 | |
| Total India | 12,916 | 7,242 | 78.3 | |
| Thailand | China | 5,659 | 7,821 | -27.6 |
| India | 1,527 | 1,469 | 4.0 | |
| Japan | 1,003 | 2,262 | -55.7 | |
| Spain | 98 | – | 100.0 | |
| Others | 227 | 2,156 | -89.5 | |
| Total Thailand | 8,515 | 13,708 | -37.9 | |
*Qty in MT
*Source : Customs

Leave a Reply