According to World Steel Association (WSA), India’s crude steel production for Apr’16 is recorded at 7.80 MnT, up by 3.9% against Apr’15. However, on month-on-month basis, India’s crude steel production fell by 3.1% in Apr’16 against previous year.
Global crude steel output has fallen by 0.5% in Apr’16 Y-o-Y basis and is recorded at 134.91 MnT.
While China’s crude steel production increased by 0.5% in Apr’16 at 69.42 MnT, Japan’s production was also up by 1.2% at 8.50 MnT Y-o-Y basis.
However, Russia’s crude steel output fell by 0.4% in Apr’16 against corresponding month of previous year and is recorded at 5.89 MnT.
World’s Crude Steel Production Summary
| Region | Apr’15 | Apr’16 | % Change | 2015(Jan-Apr) | 2016(Jan-Apr) | % Change |
| European Union | 14.24 | 13.49 | -5.2 | 58.21 | 54.42 | -6.5 |
| Other Europe | 2.97 | 3.11 | 4.7 | 11.17 | 11.38 | 1.8 |
| CIS countries | 8.57 | 8.7 | 1.5 | 33.64 | 33.79 | 0.4 |
| North America | 9.03 | 9.03 | 0 | 36.89 | 36.41 | -1.3 |
| South America | 3.7 | 3.03 | -18 | 14.73 | 12.64 | -14.2 |
| Africa | 1.15 | 1.04 | -10.2 | 4.96 | 3.98 | -19.7 |
| MIddle east | 2.4 | 2.33 | -2.6 | 9.3 | 8.96 | -3.6 |
| Asia | 93.15 | 93.75 | 0.6 | 365.36 | 357.96 | -2 |
| Oceania | 0.44 | 0.42 | -5.6 | 1.81 | 1.72 | -4.8 |
| Total | 135.65 | 134.91 | -0.5 | 536.07 | 521.27 | -2.8 |
Quantity in MnT
Source: World Steel Association
Major Countries’ Crude Steel Production
| Countries | Apr’15 | Apr’16 | % Change | 2015 (Jan-Apr) | 2016 (Jan-Apr) | % Change |
| China | 69.07 | 69.42 | 0.5 | 267.57 | 261.42 | -2.3 |
| Japan | 8.4 | 8.49 | 1.2 | 35.15 | 34.35 | -2.3 |
| India | 7.51 | 7.8 | 3.9 | 30.01 | 30.7 | 2.3 |
| Korea | 5.75 | 5.67 | -1.3 | 22.65 | 22.12 | -2.3 |
| Russia | 5.91 | 5.89 | -0.4 | 24.08 | 23.14 | -3.9 |
Quantity in MnT
Source: World Steel Association

Leave a Reply