India, which has emerged as one of the largest Iron ore importers, has imported 12.4 MnT ore in the 1st 10 months of FY15.
As per SteelMint’s forecast, India’s Iron ore import has crossed 12 MnT in January, 2015. In January alone, monthly import has touched 3 MnT, which is highest ever in FY15. Iron ore import is rising continuously and shown a growth of 50% in Dec’14 and 16% (M-o-M) in Jan’15.

The raw material imports are supported by low vessel freight and declining Iron ore prices in the international market because of week steel demand in China.
Essar Steel, Kamachi Group, Electrosteel and S M Niryat for the very first time have imported Iron ore in FY15. Moreover, Jindal Saw has doubled its import shipments from 67,000 MT in Nov’14 to 154,000 MT in Jan’15.
With an import of 7.7 MnT, JSW remains the largest Iron ore importer, followed by Tata Steel at 2.7 MnT. According to SteelMint data, since last 3 months, the company is purchasing the material from Karnataka e-auction and the remaining of its requirement is fulfilled from import shipments. Whereas, the company has halted its purchasing from Chhattisgarh, Odisha & Jharkhand mines.
| Receiver | Ap’14 | May’14 | Jun’14 | Jul’14 | Aug’14 | Sep’14 | Oct’14 | Nov’14 | Dec’14 | Jan’15 | Total |
| JSW Steel | – | 0 | – | 562,332 | 849,934 | 597,008 | 1,710,238 | 1,009,244 | 1,072,100 | 1,222,844 | 7,023,700 |
| Tata Steel | 46,000 | 0 | 45,487 | 130,000 | – | 212,036 | 341,000 | 329,341 | 639,667 | 702,440 | 2,445,971 |
| Amba River Coke | – | – | – | – | – | – | – | – | 446,500 | 289,500 | 736,000 |
| Tata International | – | – | – | 168,832 | 56,500 | – | – | – | – | 3,850 | 229,182 |
| Jindl Saw | – | – | – | – | – | – | – | 67,000 | – | 154,000 | 221,000 |
| Essar Steel | – | – | – | – | – | – | – | – | – | 174,000 | 174,000 |
| Kamachi Group | – | – | – | – | – | – | – | – | – | 169,600 | 169,600 |
| Sunflag Irons, Lloyds, Pushpit Steels, Opg |
– | – | – | – | – | – | – | – | 165,000 | – | 165,000 |
| Super Splentor | – | – | – | – | – | – | – | 63,900 | – | 52,000 | 115,900 |
| Swiss Singapore | – | – | – | 90,710 | – | – | – | – | – | – | 90,710 |
| Welspun | – | – | – | – | – | – | 55,000 | – | – | – | 55,000 |
| Jai Balaji & Others | – | – | – | – | – | – | – | 52,000 | – | – | 52,000 |
| Maithan | – | – | – | – | 25,500 | – | – | 7,200 | – | 15,400 | 48,100 |
| S M Niryat | – | – | – | – | – | – | – | – | – | 40,000 | 40,000 |
| Bangal Energy | – | – | – | – | – | – | – | – | 27,500 | – | 27,500 |
| Prakash Industry | – | – | – | – | – | – | – | – | 26,000 | – | 26,000 |
| Electrosteel,Shyam, Sova Ispat |
– | – | – | – | – | – | – | – | – | 23,100 | 23,100 |
| Visa | – | – | – | – | – | – | – | 16,815 | – | – | 16,815 |
| N/A | – | – | – | – | 79,985 | – | 93,342 | 273,000 | 175,900 | 112,832 | 735,059 |
| Total | 46,000 | 0 | 45,487 | 951,874 | 1,011,919 | 809,044 | 2,199,580 | 1,818,500 | 2,552,667 | 2,959,566 | 12,394,637 |
Quantity in MT
Source: SteelMint Stats, Customs
Ports covered: Paradip, Haldia, Vizag, Dhamra, Karaikal, Krishnapatnam, Ennore, Vizag, Gangavaram, Kakinada, Haldia, Jaigarh, Panjim, Redi, Mangalore, Revdanda, Pipava, Mumbai, Goa, Kandla, Mundra and Navlakhi
Till 20 Feb’15, 1.7 MnT Iron ore import shipment is expected at various Indian ports, out of which, 0.8 MnT will be imported by JSW, 0.5 MnT by Tata Steel, 0.06 MnT by Visa Steel and 0.05 MnT by Essar Steel.

Leave a Reply