Steel Authority of India Limited (SAIL) conducted an auction from its central India based Bhilai Steel Plant (BSP) for defective steel products on 28 Feb’20.
Nearly 3024.6 MT defective billets were put up for auction but due to higher base price, only 806.4 MT material was booked at INR 29450-29550/MT. In the previous auction conducted on 20 Feb’20, a total of 687.9 MT Billet was booked at INR 29450/MT. As per sources reported to SteelMint, the auction attracted participation only from those buyers who were in need of immediate stock to run their plants.
In this auction 7932.2 MT of CC Blooms were put up for sale, out of which 5032.2 MT were booked at INR 24,750-24800/MT.
A total quantity of 31660.36 MT steel was put up for auction, out of which 7473.55 MT (23.6%) material was sold and remaining 24186.81 MT remained unsold.
| Description | Quantity | Booked Qty | Bid Price |
| Plate Cutting Cat-I | 170 | 0 | 0 |
| Plate Cutting Cat-A | 2313.35 | 254.85 | 32300 |
| Plate Cutting Cat-B (8-20 mm) | 1183.35 | 0 | 0 |
| Plate Cutting Cat-B(> 20 – 40 mm) | 107.15 | 0 | 0 |
| PM End Shearing Cat-I | 1421 | 293 | 28550 |
| MM-Cutting | 2939.05 | 0 | 0 |
| TMT Bar Defective | 105 | 0 | 0 |
| MM Cobble | 189 | 0 | 0 |
| Wire Rod Cutting | 978 | 0 | 0 |
| WR Coil Def. | 467.95 | 0 | 0 |
| Rail Cutting | 1530 | 0 | 0 |
| Rails Def/Rej R-52 | 100 | 100 | 27100 |
| Rails Def/Rej R-60 | 4992.16 | 200 | 25950 |
| Billet Def/Rej (UPTO 110) | 3024.6 | 806.4 | 29450-29550 |
| Bloom CC Def/Rej. | 7932.2 | 5032.2 | 24750-24800 |
| Bloom RL Def/Rej. | 787.1 | 787.1 | 25450-25550 |
| Slab CC | 1954.45 | 0 | 0 |
| Steel Scrap 0-80mm | 300 | 0 | 0 |
| Steel Scrap occ Skulls | 100 | 0 | 0 |
| Steel Scrap OH Grade | 570 | 0 | 0 |
| Tundish Steel skull | 149 | 0 | 0 |
| Wear Scrap | 187 | 0 | 0 |
| Turning & Boring from RTS | 50 | 0 | 0 |
| MS Turning & Boring | 110 | 0 | 0 |
| Grand Total | 31660.36 | 7473.55 | 0 |

Leave a Reply