The Collector & District magistrate in Odisha has given consent to few steel manufacturers to operate their plants, SteelMint learned from its close sources.
The industries are allowed to resume operations with minimum employees/workman in batches/shifts without causing any inconvenience to the employees and violating the instructions of the Government in Health & Family Welfare Department, Odisha.
Plants & mines which have been given consent in recent notice are:-
| S.no | Name of Plants & Mines |
| 1 | M/s Pooja Sponge Pvt. Ltd., IDCO Industrial Estate, Kalunga |
| 2 | M/s Vijay Krishan Lall Mining, Tunmura/Jharbeda Limestone and Dolomite Mines |
| 3 | M/s Reliable Sponge Pvt. Ltd., Civil Township, Rourkela |
| 4 | M/s Pratima Enterprises, Civil Township, Rourkela |
| 5 | M/s Rexon Strips Limited, Kumakela, Near Champajharan Rly. Stn., Lathikata |
| 6 | M/s Jindal Steel & Power Ltd., TRB Iron Mines, Tensa |
| 7 | M/s NTPC Limited, Darlipali Super Thermal Power Project, Darlipali |
| 8 | M/s Steel Authority of India Limited, Raw Materials Division, Kalta Iron Mines |
| 9 | M/s Steel Authority of India Limited, Raw Materials Division, Taldih Iron Mines |
| 10 | M/s Shree Ganesh Metaliks Limited, Chardihariharpur, Kalosihiria, Kuarmunda |
| 11 | M/s Pawanjay Sponge Iron Limited, Bijabahal, Kumjharia, Kuarmunda |
| 12 | M/s Arrdy Engineering Innovations Pvt. Ltd., Kalunga Industrial Estate, Kalunga |
| 13 | M/s B.R. Sponge & PowerLtd., Bad-Tumkela, Rajamunda, Bona |
| 14 | M/s Rungta Mines, Koida |
| 15 | M/s Tata Steel, BSL, Dhenkenal |
| 16 | M/s Norveram Power & Steel , Dhenkenal |
| 17 | M/s MGM Minerals |
| 18 | M/s VISA Steel Kalinganagar |
| 19 | M/s Jindal Stainless, Kalinganagar |
| 20 | M/s IEL Kalinganagar |
| 21 | M/s Brahmani River Pellets |
| 22 | M/s JSW Cement |
| 23 | M/s Scan Steels Ltd (Unit – I, II & III) |
Although these units have received consent to operate, but manpower shortage has limited operations and trades, SteelMint learned from its sources.

Leave a Reply