Odisha produces around 98% of the total Chrome ore produced in India. The Chrome ore market condition affects the Ferro chrome producers that do not have captive Chrome ore mines the most, as they need to procure the ore at competitive prices to keep production cost from flaring up.
Below is a table of dispatches by Chrome Ore mines in H1 2015. This data is collected by the Govt. of Odisha based on material movement by trucks. OMC is the biggest merchant miner, followed by IMFA (captive consumption) and Tata Steel.
|
Chrome Ore Dispatches in H1, 2015 |
||
| Seller | Buyer | QTY in MT |
| O.M.C. Ltd. | Jindal Stainless Limited. | 94,829 |
| Rohit Ferro Tech Ltd | 65,400 | |
| Visa Steel Ltd | 58,774 | |
| Shyam Metalics And Energy Limited | 37,133 | |
| Nava Bharat Ventrues Ltd | 25,507 | |
| Tirumala Balaji Alloys Pvt. Ltd. | 24,317 | |
| Aarti Steels Limited | 18,523 | |
| Shyam Ferro Alloys Ltd. | 6,655 | |
| Pee Ell Alloys Unit-Ii | 3,865 | |
| Idcol Ferochrome And Alloys Ltd | 3,398 | |
| Tawi Chemicals Industries | 2,285 | |
| Kaliga Ferro Ispat Pvt. Ltd. | 1,386 | |
| Orissa Industrial Minerals | 995 | |
| Nilachakra Industrial Minerals | 992 | |
| Indotan Chemicals Ltd | 886 | |
| Total Solutions | 788 | |
| Konark Chrome Chemicals Pvt Ltd | 692 | |
| Rahaman Industries Ltd | 691 | |
| Alchrome Chemical Industries | 591 | |
| Nifty Chemicals Pvt. Ltd. | 584 | |
| Madhuchandra Techno Chem Pvt Ltd | 494 | |
| Ganpati Alkalies And Chemicals Pvt. Ltd. | 392 | |
| Geesons Chemicals | 294 | |
| Ashiyana Chemicals Pvt Ltd | 293 | |
| Khemka Refractories Pvt Ltd | 200 | |
| Skg Refractories Ltd | 195 | |
| Dibyajyoti Chemicals (P) Ltd | 189 | |
| Aries Minerals Private Ltd. | 189 | |
| Jain Brothers And Company | 100 | |
| Supreme Chemical Agencies | 99 | |
| Prime Chemical Agencies | 97 | |
| Total | 350,834 | |
| IMFA Ltd. | IMFA | 205,584 |
| Total | 205,584 | |
| TATA Steel Ltd. | Tata Steel Ltd. | 110,163 |
| T S Alloys Limited | 80,578 | |
| Total | 190,742 | |
| Balasore Alloys Ltd. | Balasore Alloys Ltd | 113,850 |
| FACOR Ltd. | Ferro Alloys Corporation Ltd | 89,640 |
| Jindal Stainless Ltd. | Jindal Stainless Limited. | 47,424 |
| IDC of Orissa Ltd. | IDCOL Ferochrome And Alloys Ltd | 16,375 |
| Anand Exports | 10,772 | |
| Total | 27,147 | |
| Grand Total | 1,025,219 | |
Source: Govt. of Odisha

Leave a Reply