On 19 Feb’15, UltraTech Cement has bagged Bicharpur coal block (Madhya Pradesh) with highest bid.
Total 4 mines are auctioned from Madhya Pradesh in running coal block e-auction and it is expected that 6 more mines will be auctioned in this fiscal from the state. The 6th day of e-auction has started with three coal blocks namely Gare Palma IV/2 & 3 (CG) and Bicharpur (MP) coal mines, at the end of day Jindal Steel & Power and UltraTech Cement have emerged as winner of the blocks.
Bicharpur coal mines based in Madhya Pradesh, having total 29.12 MnT of coal reserves, was reserved for unregulated sector. UltraTech Cement has quoted final bid of INR 3,003/MT for Bicharpur mine among the other participants like ACC, Hindalco Industries, Hindustan Zinc, Jaypee Cement Corp, Monnet Ispat & Energy and OCL India.
Jindal Steel & Power, the previous allottee of Gare Palma IV/2 & 3 (Chhattisgarh), has again bagged the mine with highest bid of INR 108/MT. Earlier, the ministry had allotted the blocks to JSPL for Raigarh based plant with end-use of about 4.5 MnT annually. Currently, the company can extract about 6 MnT pa and utilize coal for other plants as well. Adani and GMR were also keen for the blocks.
Till date, Coal Ministry has auctioned total 15 blocks, which include 6 for power and 9 for non-power sectors. Gare Palma IV/5 block has received highest bid, which was kept for non-regulated.
| Mine | Erstwhile Holder | Won | Win Price | Reserves | State | End Use Project |
| Talabira I | Hindalco Industries | GMR Chhattisgarh | 478 | 28.7 | Odisha | Power |
| Sarisatolli | CESC | CESC | 470 | – | West Bengal | Power |
| Kathautia | Usha Martin | Hindalco Industries Ltd | 2,860 | 26 | Jharkhand | Iron & Steel |
| Balgaon | Sunflag Iron Steel | Sunflag Iron and Steel | 1,785 | 14 | Maharashtra | Iron & Steel |
| Sial Ghoghri | Prism Cement | Reliance Cements | 1,402 | 29.4 | Madhya Pradesh | Cement |
| Trans Damodar | West Bengal Mineral Development Trading Corp | Durgapur Projects | 940 | 48 | West Bengal | Power |
| Marki Mangli III | Topworth Urja and Metals | BS Ispat | 918 | 4.2 | Maharashtra | Iron & Steel |
| Mandla North | Jaiprakash Associates | Jaiprakash Associates | 2,502 | 143 | Madhya Pradesh | Cement |
| Amelia (North) | Madhya Pradesh State Mining Corporation | Jaiprakash Power Ventures (Jaypee Group) | 712 | 26 | Madhya Pradesh | Power |
| Chotia | Prakash Industries | Bharat Aluminium Company (Vedanta Group) | 3,025 | 13.57 | Chhattisgarh | Sponge Iron |
| Ardhgram | Sova Ispat & Jai Balaji Industries | OCL Iron & Steel | 2,302 | 19.29 | West Bengal | Iron & Steel |
| Gare Palma IV/5 | Monet Ispat & Energy | Hindalco Industries Ltd | 3,502 | 42.4 | Chhattisgarh | Iron & Steel |
| Tokisud North | GVK Power (Govindwal Sahib) | Essar Power MP Ltd | 1,110 | 51.9 | Jharkhand | Power |
| Gare Palma IV/2 & 3 | JSPL | JSPL | 108 | 155 | Chhattisgarh | Power |
| Bicharpur | Madhya Pradesh State Mining Corporation | Ultratech Cement | 3,003 | 29.12 | Madhya Pradesh | Cement |
Win price in INR/MT
Reserves in MnT
Source: SteelMint Research

Leave a Reply