Coal India Ltd (CIL) has floated its E-Auction calendar for the remaining months of FY18. The company has offered 87.231 MnT coal though various E-auctions schemes during Aug’17-Mar’18.
The Auction scheme includes Spot Auction, Special Forward auction for power and Exclusive auction for non-power producers.
The 8 subsidiaries of CIL have provided the provisional quantity for E-auction coal sales, which may be revised in accordance to the bidding process and as per demand. Moreover, CIL has notified that the detail published via auction notice is to be as considered final.
Out of the total quantity for Auctions, Central Coalfields Ltd (CCL) has offered maximum coal quantity of 46 MnT during the Aug’17-Mar’18 period. CCL has reserved 16 MnT coal for spot auctions, 16 MnT for Special forward auction, 10 MnT for Exclusive auction and 4 MnT for Special Spot Auctions.
South Eastern Coalfields Ltd (SECL) has offered second-highest quantity of 14.1 MnT during Aug’17-Mar’18 period.
| Subsidiary | Month | Spot | Special Forward | Exclusive | Special Spot | Total Alloted Quantity |
| ECL | Aug’17 | 0.27 | 0.27 | |||
| Sep’17 | 0.28 | 0.28 | ||||
| Oct’17 | 0.28 | 0.28 | ||||
| Nov’17 | 0.28 | 0.28 | ||||
| Dec’17 | 0.35 | 1.5 | 1.85 | |||
| Jan’18 | 0.42 | 0.42 | ||||
| Feb’18 | 0.5 | 1.5 | 2 | |||
| Mar’18 | 0.5 | 0.5 | ||||
| Total ECL | 2.88 | 3 | 0 | 0.0 | 5.88 | |
| BCCL | Aug’17 | 0.2 | 0.2 | 0.4 | ||
| Sep’17 | 0.2 | 0.2 | ||||
| Oct’17 | 0.2 | 0.97 | 1.17 | |||
| Nov’17 | 0.2 | 0.2 | 0.4 | |||
| Dec’17 | 0.2 | 0.2 | ||||
| Jan’18 | 0.2 | 0.97 | 1.17 | |||
| Feb’18 | 0.225 | 0.2 | 0.425 | |||
| Mar’18 | 0.225 | 0.225 | ||||
| Total BCCL | 1.65 | 1.94 | 0.6 | 0 | 4.19 | |
| CCL | Aug’17 | 1.7 | 1.7 | |||
| Sep’17 | 1.8 | 6 | 4 | 11.8 | ||
| Oct’17 | 2 | 4 | 6 | |||
| Nov’17 | 2 | 6 | 4 | 12 | ||
| Dec’17 | 2 | 2 | ||||
| Jan’18 | 2.1 | 4 | 2 | 8.1 | ||
| Feb’18 | 2.2 | 2.2 | ||||
| Mar’18 | 2.2 | 2.2 | ||||
| Total CCL | 16 | 16 | 10 | 4 | 46 | |
| NCL | Aug’17 | 0.21 | 0.95 | 0.5 | 1.66 | |
| Sep’17 | 0.21 | 0.21 | ||||
| Oct’17 | 0.21 | 0.21 | ||||
| Nov’17 | 0.21 | 1.25 | 0.5 | 1.96 | ||
| Dec’17 | 0.21 | 0.21 | ||||
| Jan’18 | 0.21 | 0.21 | ||||
| Feb’18 | 0.21 | 1.34 | 0.8 | 2.35 | ||
| Mar’18 | 0.21 | 0.21 | ||||
| Total NCL | 1.68 | 3.54 | 1.8 | 0 | 7.02 | |
| SECL | Aug’17 | 1.1 | 1.1 | |||
| Sep’17 | 1.1 | 1.1 | ||||
| Oct’17 | 1.4 | 2.1 | 1.4 | 4.9 | ||
| Nov’17 | 1.4 | 1.4 | ||||
| Dec’17 | 1.4 | 1.4 | ||||
| Jan’18 | 1.4 | 1.4 | ||||
| Feb’18 | 1.4 | 1.4 | ||||
| Mar’18 | 1.4 | 1.4 | ||||
| Total SECL | 10.6 | 2.1 | 1.4 | 0 | 14.1 | |
| WCL | Aug’17 | 0.542 | 0.894 | 1.436 | ||
| Sep’17 | 0.484 | 0.484 | ||||
| Oct’17 | 0.626 | 0.626 | ||||
| Nov’17 | 0.613 | 0.613 | ||||
| Dec’17 | 0.68 | 0.68 | ||||
| Jan’18 | 0.686 | 0.686 | ||||
| Feb’18 | 0.674 | 0.674 | ||||
| Mar’18 | 0.674 | 0.674 | ||||
| Total WCL | 4.979 | 0 | 0.894 | 0 | 5.873 | |
| MCL | Aug’17 | 0.5 | 0.5 | |||
| Sep’17 | 0.5 | 0.5 | ||||
| Oct’17 | 0.5 | 0.5 | ||||
| Nov’17 | 0.5 | 0.5 | ||||
| Dec’17 | 0.5 | 0.5 | ||||
| Jan’18 | 0.5 | 0.5 | ||||
| Feb’18 | 0.5 | 0.5 | ||||
| Mar’18 | 0.5 | 0.5 | ||||
| Total MCL | 4 | 0 | 0 | 0 | 4 | |
| NECL | Aug’17 | 0.013 | 0.013 | |||
| Sep’17 | 0.013 | 0.013 | ||||
| Oct’17 | 0.014 | 0.014 | ||||
| Nov’17 | 0.016 | 0.016 | ||||
| Dec’17 | 0.018 | 0.018 | ||||
| Jan’18 | 0.028 | 0.028 | ||||
| Feb’18 | 0.031 | 0.031 | ||||
| Mar’18 | 0.035 | 0.035 | ||||
| Total NECL | 0.168 | 0 | 0 | 0 | 0.168 | |
| Total CIL | 41.957 | 26.58 | 14.694 | 4 | 87.231 |
Source: CIL
Quantity in MnT
Consumers from both Power and Non-power sector were demanding for E-Auction calendar, so that they can schedule their generation and production in advance. Now that, CIL has published its E-Auction calendar, Companies can now be able to plan their generation schedule better.
CIL has earlier decided to halve offer for e-auction, in order to increase supply to fuel starved power plants.
Registration for Coal Linkage Auction:
CIL has invited prospective consumers who wish to participate in Tranche III of Coal Linkage auction for Non-regulated sector, to register on MSTC Ltd website from today (i.e. 18.08.2017) onwards.

Leave a Reply