Coal India Limited (CIL) had achieved 99% of its production target for Jun’16. CIL produced 42.72 MnT in the month against the target of 43.31 MnT.
Among its subsidiaries, Central Coalfields Limited (CCL), Northern Coalfields Limited (NCL), Western Coalfields Limited (WCL) and Mahanadi Coalfields Limited (MCL) exceeded the respectively production targets for the month.
| CIL Production in Jun’16 (Quantity in MnT) | |||
| CIL Subsidiary | Target | Actual | Achievement(%) |
| ECL | 3.34 | 3 | 90 |
| BCCL | 3.2 | 2.92 | 91 |
| CCL | 4.05 | 4.37 | 108 |
| NCL | 6.76 | 6.81 | 101 |
| WCL | 2.8 | 2.83 | 101 |
| SECL | 11.57 | 10.57 | 91 |
| MCL | 11.56 | 12.21 | 106 |
| NEC | 0.03 | 0.011 | 37 |
| CIL Total | 43.31 | 42.72 | 99 |
Source: CIL
In the Apr-Jun’16 period, CIL had fallen short of its production target by 5%. During the first quarter of the current fiscal, CIL produced 125.65 MnT against the target of 132.43 MnT.
| CIL Production in Apr-Jun’16(Quantity in MnT)` | |||
| CIL Subsidiary | Target | Actual | Achievement(%) |
| ECL | 10.55 | 8.82 | 84 |
| BCCL | 9.6 | 8.9 | 93 |
| CCL | 12.75 | 12.91 | 101 |
| NCL | 20.5 | 20.45 | 100 |
| WCL | 9.6 | 8.34 | 87 |
| SECL | 34.21 | 32.1 | 94 |
| MCL | 35.07 | 34.1 | 97 |
| NEC | 0.`15 | 0.04 | 28 |
| CIL Total | 132.43 | 125.65 | 95 |
Source: CIL

Leave a Reply