Coking Coal exports from Australia in Jun’17 had escalated by 20.61% over the exports in May’17, data compiled by CoalMint Research from the vessel line ups at Australian ports shows.
During Jun’17, around 18.98 MnT of Coking Coal was exported from Australia. The export volume during the month was higher than the exports of 15.73 MnT in the previous month. The rise in the exports in Jun’17 could be attributed to the steep fall in the prices of the coal, prompting users to scale-up imports.

Source: Vessel Line Up Data
A destination-wise break-up of the export data reveals that exports to the key regions—China and India—escalated significantly over the corresponding exports in the preceding month.
| Quantity in MnT | |||
| DESTINATION | Jun’17 | May’17 | Change(%) |
| China | 5.38 | 4.1 | 31.22 |
| Japan | 3.63 | 4.15 | -12.53 |
| India | 3.01 | 1.83 | 64.48 |
| Argentina | 0.00 | 0.05 | -100.00 |
| Brazil | 0.24 | 0.26 | -7.69 |
| Cambodia | 0.14 | 0 | NA |
| Chile | 0.19 | 0.05 | 280.00 |
| Denmark | 0.08 | 0 | NA |
| Egypt | 0.13 | 0 | NA |
| Europe | 1.26 | 0.83 | 51.81 |
| France | 0.00 | 0.14 | -100.00 |
| Hong Kong | 0.40 | 0 | NA |
| Indonesia | 0.41 | 0.14 | 192.86 |
| Italy | 0.00 | 0.16 | -100.00 |
| North Korea | 0.00 | 1.9 | -100.00 |
| South Korea | 1.65 | 0.08 | 1962.50 |
| Malaysia | 0.07 | 0.07 | 0.00 |
| Netherlands | 0.17 | 0 | NA |
| Russia | 0.08 | 0 | NA |
| Spain | 0.00 | 0.16 | -100.00 |
| South Africa | 0.05 | 0.07 | -28.57 |
| Sweden | 0.08 | 0 | NA |
| Taiwan | 0.70 | 0.78 | -10.26 |
| Thailand | 0.16 | 0 | NA |
| UK | 0.00 | 0.16 | -100.00 |
| Vietnam | 0.13 | 0.23 | -43.48 |
| Others | 1.02 | 0.57 | 78.95 |
| TOTAL | 18.98 | 15.73 | 20.66 |
Source: Vessel Line Up Data
During the month under consideration, the DBCT, Gladstone and Hay Point ports had handled the highest volumes of export traffic.
| Quantity in MnT | ||
| PORT | Jun’17 | May’17 |
| Abbot Point | 2.14 | 2.43 |
| Brisbane | 0.36 | 0.71 |
| DBCT | 6.46 | 4.14 |
| Gladstone | 6.18 | 5.08 |
| Hay Point | 3.84 | 3.37 |
| TOTAL | 18.98 | 15.73 |
Source: Vessel Line Up Data
The exports are likely to go up further as imports of the coal have gained significant momentum in the key importing country—China.

Leave a Reply