–Country’s import volumes for finish flat and finish long has recorded a rise by 9.5% and 6.5% M-o-M respectively in Oct’19.
–Iron ore import volumes increased to 382,710 MT mostly consisting of fines/lumps with 374,047 MT (up – 18.8%); however, pellet/concentrate import volume registered 8,663 MT has witnessed a drop by 70% M-o-M.
–Finished long imports volumes have also recorded a rise of 6.5% M-o-M in Oct’19. Consisting mainly rebar 46,837 MT (down by 0.7% M-o-M), structure 34,521 MT (up 13.2% M-o-M), wire rod 13,710 MT (up – 18.5% M-o-M).
| Commodity | Sub Commodity | October’19 | September’19 | % Change M-o-M | October’18 | % Change Y-o-Y |
| Finish Flat | Galvanised Steel | 1,14,479 | 1,08,766 | 5.3 | 1,05,023 | 9 |
| HRC/Plate | 83,314 | 80,883 | 3 | 1,04,921 | -20.6 | |
| Pipes and Tubes | 67,865 | 48,883 | 38.8 | 55,445 | 22.4 | |
| Electrical Steel | 61,347 | 60,640 | 1.2 | 63,310 | -3.1 | |
| CRC | 42,659 | 39,169 | 8.9 | 49,486 | -13.8 | |
| Others | 36,981 | 33,009 | 12 | 39,574 | -6.6 | |
| Total Finish Flat | 4,06,645 | 3,71,350 | 9.5 | 4,17,758 | -2.7 | |
| Iron Ore | Fines/Lumps | 3,74,047 | 3,14,961 | 18.8 | 5,69,639 | -34.3 |
| Pellet/Concentrate | 8,663 | 28,909 | -70 | 75,264 | -88.5 | |
| Total Iron Ore | 3,82,710 | 3,43,870 | 11.3 | 6,44,903 | -40.7 | |
| Finish Long | Rebar | 46,837 | 47,176 | -0.7 | 64,216 | -27.1 |
| Structure | 34,521 | 30,507 | 13.2 | 37,700 | -8.4 | |
| Wire Rod | 13,710 | 11,567 | 18.5 | 14,450 | -5.1 | |
| Total Finish Long | 95,067 | 89,250 | 6.5 | 1,16,365 | -18.3 | |
Qty in MT
Source: SteelMint, Customs

Leave a Reply