As per the May’16 data released by World Steel Association, world’s total crude steel production increased by 3.14% in May’16 against previous month. The same stood at 139.15 MnT in May’16 against 134.91 MnT in April’16.
India’s crude steel output increased by 2.56% M-o-M basis and 4.9% Y-o-Y basis and stood at 8.04 MnT in May’16.
China’s crude steel output stood at 70.05 MnT in May’16, up by 0.91% M-o-M basis and by 1.85% Y-o-Y basis.
Major Steel Producing Countries Crude Steel Output
|
Countries |
May’15 | May’16 | % Change | 2015 (Jan-May) | 2016 (Jan-May) |
|
| China | 69.25 | 70.50 | 1.8 | 334.63 | 329.95 | -1.4 |
| Japan | 8.92 | 8.84 | -0.9 | 44.07 | 43.18 | -2.0 |
| India | 7.67 | 8.04 | 4.9 | 37.69 | 38.59 | 2.4 |
| Korea | 5.80 | 6.02 | -3.5 | 28.67 | 27.89 | -2.7 |
| Russia | 5.95 | 5.92 | 0.4 | 30.01 | 29.15 | -2.8 |
Source: World Steel Association
Quantity in MnT
Region-wise Crude Steel Output
|
Region |
May’15 | May’16 | % Change | 2015 (Jan-May) | 2016 (Jan-May) |
|
| European Union | 15.33 | 14.48 | -5.5 | 73.35 | 68.85 | -6.4 |
| Other Europe | 3.11 | 3.31 | 6.1 | 14.29 | 14.68 | 2.8 |
| CIS countries | 8.81 | 8.90 | 1.0 | 42.46 | 42.76 | 0.7 |
| North America | 9.67 | 9.59 | -0.8 | 46.57 | 46.22 | -0.7 |
| South America | 3.82 | 3.30 | -13.87 | 18.55 | 15.80 | -14.8 |
| Africa | 1.14 | 1.02 | -10.60 | 6.10 | 4.95 | -19.0 |
| Middle east | 2.51 | 2.50 | -0.4 | 11.81 | 11.46 | -3.0 |
| Asia | 94.35 | 95.61 | 1.3 | 457.52 | 451.34 | -1.4 |
| Oceania | 0.53 | 0.44 | -17.9 | 2.34 | 2.16 | -7.8 |
| Total | 139.29 | 139.15 | -0.1 | 673.16 | 658.23 | -2.2 |
Source: World Steel Association
Quantity in MnT


Leave a Reply