Western Coalfields Limited has scheduled a spot E-auction of coal on 17July’17.
The following are the offer in terms of source, grade, quantity and reserve price.
| WESTERN COALFIEDLS LIMITED | |||||||||
| SOURCE-WISE/ GRADE-WISE/SIZE-WISE QUANTITY OFFERED UNDER SPOT E-AUCTION TO BE HELD ON 17/07/2017 BY M/s. MSTC LTD ALONGWITH THE CORRESPONDING RESERVE PRICE | |||||||||
| STATE | AREA | COLLIERY CODE | Lot No. | SOURCES | MODE | GRADE CODE | GRADE/ SIZE | OFFER (Qty in Tes) | RESERVE PRICE (INR/MT) |
| MAHARASHTRA | BALLARPUR | BUNDLE ID-A | 1 | SASTI SIDING (GOURI DEEP OC – COST PLUS ) | RAIL | G12_5N | G12 CRUROM (-100MM) | 60000 (5 Bundle of 3 Rakes) | 6252 per three MT |
| SASTI SIDING (NON COST PLUS tonnes SOURCES) | G10_5N | G10 CRUROM (-100MM) | |||||||
| MAHARASHTRA | BALLARPUR | 3604 | 2 | SASTI UG | ROAD | G8G8M | G8G8 MIX | 7000 | 2603 |
| MAHARASHTRA | BALLARPUR | 3612 | 3 | GOURI EXPN. OC* | ROAD | G6G9M | G6G9 MIX | 32500 | 2871 |
| MAHARASHTRA | BALLARPUR | 3619 | 4 | POUNI II EXP OC MINE (POUNI II OC PART) | ROAD | G8G9M | G8G9 MIX | 30000 | 2367 |
| MAHARASHTRA | BALLARPUR | 3617 | 5 | GOURI DEEP (COST PLUS) | ROAD | G12_5N | G12 CRUROM (-100MM) | 50000 | 2932 |
| MAHARASHTRA | CHANDRAPUR | 3120 | 6 | DRC UG-4 | ROAD | G8G9M | G8G9 MIX | 5600 | 2367 |
| MAHARASHTRA | CHANDRAPUR | 3123 | 7 | PADMAPUR OC | ROAD | G9G9M | G9G9 MIX 1 | 17500 | 2036 |
| MAHARASHTRA | CHANDRAPUR | 3167 | 8 | NANDGAON INCLINE | ROAD | G8_1N | G8 STEAM | 1000 | 2694 |
| MADHYA PRADESH | KANHAN | 3413 | 9 | TANDSI | ROAD | WG_IVM | WG IV MIX | 30000 | 2852 |
| MADHYA PRADESH | KANHAN | 3700 | 10 | NANDAN WASHERY | ROAD | G9_6N | G9 SLURRY | 10000 | 1920 |
| MAHARASHTRA | NAGPUR | 3219 | 11 | SILEWARA AB | ROAD | G9_1N | G9 STEAM | 2000 | 2112 |
| MAHARASHTRA | NAGPUR | 3205 | 12 | SILEWARA UG | ROAD | G8_1N | G8 STEAM | 1000 | 2664 |
| MAHARASHTRA | NAGPUR | 3283 | 13 | KAMPTEE UG TO OC CONVERSION | ROAD | G10G11M | G10G11 MIX | 15000 | 1719 |
| MAHARASHTRA | NAGPUR | 3222 | 14 | SAONER UG – II | ROAD | G8_1N | G8 STEAM | 6300 | 2664 |
| MAHARASHTRA | NAGPUR | 3223 | 15 | SAONER MINE NO.- III | ROAD | G8_1N | G8 STEAM | 3500 | 2664 |
| MADHYA PRADESH | PATHARKHERA | 3509 | 16 | TAWA-II | ROAD | G6_1N | G6 STEAM | 4500 | 3569 |
| MADHYA PRADESH | PENCH | 3330 | 17 | URDHAN (COST PLUS) | ROAD | G9G9M | G9G9 MIX | 50000 | 2092 |
| MAHARASHTRA | WANI NORTH | 4630 | 18 | BHANDEWADA INCLINE | ROAD | G9G10M | G9G10 MIX | 5600 | 1959 |
| MADHYA PRADESH | PATHARKHERA | 3506 | 19 | TAWA | ROAD | G7_1N | G7 STEAM | 4200 | 3041 |
Source: WCL
NOTE : I ) e-Auction Reserve Price is exclusive of other charges like Statutory levies,Surface Transportation Charges,Crushing/sizing charges,taxes, cess, royalty, SED & any other charges. These charges are payable extra at the rates as applicable at the time of delivery. All addons are subject to revision as per clause 6.9 of terms and conditions of Spot e-Auction Scheme- 2007.
Last date of making payment by the successful bidders towards coal value for Spot e-Auction dated 17/7/2017 will be28/7/2017
# Surface Transportation Charges (STC) applicable
## Bidders are requested to update there Bank details with coal company before making payment through ICICI Bank.
### 1 rake is equal to 4000 tonnes

Leave a Reply