WCL Conducts Spot E-auction of Coal Today

Western Coalfields Limited (WCL) conducted a spot E-auction of coal today.

The offered coal in terms of source, grade, size and quantity is as follows:

AREA COLLIERY CODE LOT No SOURCES MODE GRADE CODE GRADE/ SIZE OFFER (Quantity in Tes) RESERVE PRICE (INR/TONNE)
BALLARPUR 3602 1 BALLARPUR UG ROAD G6G7M G6G7 MIX 12,500 3,231
BALLARPUR 3604 2 SASTI UG ROAD G8G8M G8G8 MIX 10,000 2,603
BALLARPUR 3612 3 GOURI EXPN. OC # ROAD G6G9M G6G9 MIX 30,000 2,871
BALLARPUR 3619 4 POUNI II EXP OC MINE (POUNI II OC PART) ROAD G8G9M G8G9 MIX 25,000 2,367
BALLARPUR 3617 5 GOURI DEEP (COST PLUS) ROAD G12_5N G12 CRUROM 40,000 2,932
CHANDRAPUR 3120 6 DRC UG-4 ROAD G8G9M G8G9 MIX 4,000 2,367
CHANDRAPUR 3177 7 MANA INCLINE ROAD G9_1N G9 STEAM 2,000 2,112
CHANDRAPUR 3177 8 MANA INCLINE ROAD G9_2N G9 SLACK 4,200 1,920
CHANDRAPUR 3123 9 PADMAPUR OC ROAD G9G9M G9G9 MIX 10,500 2,036
KANHAN 3700 10 NANDAN WASHERY ROAD G9_6N G9 SLURRY 10,000 1,920
KANHAN 3457 11 MOHAN QUARRY ROAD G7G8M G7G8 MIX 10,000 2,775
PATHARKHERA 3506 12 TAWA ROAD G7_1N G7 STEAM 3,500 3,041
PATHARKHERA 3509 13 TAWA-II ROAD G6_1N G6 STEAM 3,850 3,569
PENCH 3347 14 BARKUHI ROAD G9G9M G9G9 MIX 14,000 2,036
PENCH 3330 15 URDHAN (COST PLUS) ROAD G9G9M G9G9 MIX 30,000 2,092
UMRER 4518 16 MAKARDHOKRA I OC ROAD G8G10M G8G10 MIX 20,000 2,290
UMRER 4501 17 UMRER OC # ROAD G8G10M G8G10 MIX 50,000 2,315
PATHARKHERA 3509 18 TAWA-II ROAD G8_5N G8 CRUROM 20,000 2,538
NAGPUR 3219 19 SILEWARA AB ROAD G9_1N G9 STEAM 2,000 2,112
NAGPUR 3223 20 SAONER MINE NO.- III ROAD G8_1N G8 STEAM 5,600 2,664

Source: WCL

Also, the company has mentioned that the last date for making payment by the successful bidders is 31May’17.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *