Thailand Flat Steel Imports Up 26% in Oct’19

–After a decline in flat steel imports from May to September 2019 imports grew by 26.4% M-o-M. Flat products accounted for the largest share of Thailand’s YTD 2019 steel imports up to 799,453 MT in Oct’19.

–Japan by far the top source country for Thailand accounted for the largest share of finish flat imports for around 353,452 MT in Oct’19. China ranked second with 209,964 MT, followed by South Korea with 148,235 MT. Flat steel export shipments from all three countries increased in Oct’19 against Sept’19.

–Imports of HRC/Plates increased by 39% M-o-M in Oct’19.

–Semi-finished steel accounted for a 45.8% M-o-M drop, followed by finish long with 17.3% has observed a major decline in its import value.

–Ferrous scrap imports have significantly decreased by 34.4% M-o-M in Oct’19. Import volumes from US remained nil in Oct’19 against 0.03 MnT in Sept’19.

Thailand Import October’19
Commodity Sub Commodity October’19 September’19 % Change M-o-M October’18 % Change Y-o-Y
Finish Flat HRC/Plate             248,495             181,109 37.2             259,543 -4.3
Electrical Steel             230,787             147,441 56.5             191,087 20.8
Galvanised Steel             196,775             191,185 2.9             186,607 5.4
CRC               88,808               78,145 13.6             102,079 -13
Pipes and Tubes               26,209               26,478 -1               33,974 -22.9
Others                  8,378                  8,220 1.9               10,236 -18.2
Total Finish Flat             799,453             632,577 26.4             783,527 2
Semi Finish Billet             190,944             309,947 -38.4             133,073 43.5
Pig Iron                      665               43,559 -98.5               80,562 -99.2
Total Semi Finish             191,609             353,506 -45.8             213,634 -10.3
Finish Long Rebar               75,861               87,354 -13.2               66,979 13.3
Wire Rod               14,364               16,758 -14.3               13,888 3.4
Structure                  8,447               15,253 -44.6                  3,586 135.6
Total Finish Long               98,673             119,365 -17.3               84,453 16.8
Total Ferrous Scrap               70,147             106,985 -34.4             148,960 -52.9
Total Graphite Electrode                      413                  1,031 -59.9                  1,385 -70.2

Qty in MT
Provisional data
Source: SteelMint Stats


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *