According to the recent data released by World Steel Association (WSA), Taiwan’s crude steel output in Feb’20 witnessed at 1,590,000 MT, fall by 6.47% on monthly basis as against 1,700,000 MT in Jan’20.
— Taiwan Met Coke imports have decreased by 9.7% M-o-M to 14,562 MT in Feb’20.
— Taiwan Iron ore imports for Feb’20 rise by 35.1% to 2,047,128 MT as against 1,515,152 MT in Jan’20.
— Taiwan ferrous scrap imports rise by 46.2% in Feb’20 & stood at 344,166 MT. United States remains the top load country in Feb’20 with 283,237 MT, inline Japan stood second with 162,970 MT.
— Billet imports plunge by 20.8% M-o-M & the nation has imported about 310,878 MT Billet in Feb’20 against 392,590 MT in Jan’20. Japan was the major billet exporter with 160,528 MT. Inline Russia exported 109,100 MT in Feb’20.
— Taiwanese Ferro alloys imports increased by 24.6% M-o-M in Feb’20 from 22,323 MT in Jan’20. India remains the top load country in Jan-Feb’20 with 20,875 MT (41.64%) of exports to Taiwan.
| Taiwan Import | ||||||
| Commodity | Sub Commodity | February’20 | January’20 | % Change M-o-M | February’19 | % Change Y-o-Y |
| Coal | Bituminous Coal | 39,62,930 | 33,91,085 | 16.9 | 34,09,051 | 16.25 |
| Others | 7,32,142 | 5,30,542 | 38.0 | 4,74,095 | 54.43 | |
| Met Coke | 14,562 | 16,132 | -9.7 | 15,556 | -6.39 | |
| Anthracite | 13,186 | 29,997 | -56.0 | 35,068 | -62.40 | |
| Pet Coke | 10,558 | 22,770 | -53.6 | 3,296 | 220.33 | |
| Total Coal | 47,33,378 | 39,90,526 | 18.6 | 39,37,066 | 20.23 | |
| Iron Ore | Fines/Lumps | 17,94,699 | 14,30,364 | 25.5 | 16,35,744 | 9.72 |
| Pellet/Concentrate | 2,52,429 | 84,788 | 197.7 | 2,25,217 | 12.08 | |
| Total Iron Ore | 20,47,128 | 15,15,152 | 35.1 | 18,60,961 | 10.00 | |
| Total Ferrous Scrap | – | 3,44,166 | 2,35,328 | 46.2 | 1,42,778 | 141.05 |
| Total Semi Finish | Billet | 3,10,878 | 3,92,590 | -20.8 | 58,450 | 431.87 |
| Ferro Alloy | Ferro Chrome | 9,080 | 6,406 | 41.7 | 8,938 | 1.59 |
| Ferro Silicon | 6,705 | 3,314 | 102.3 | 4,119 | 62.78 | |
| Ferro Manganese | 6,291 | 4,354 | 44.5 | 4,162 | 51.15 | |
| Ferro Silico Manganese | 5,729 | 8,249 | -30.5 | 4,956 | 15.60 | |
| Total Ferro Alloy | 27,805 | 22,323 | 24.6 | 22,175 | 25.39 | |
Quantity in MT
Source: SteelMint Research

Leave a Reply