SECL received good response from the buyers after a lacklustre performance in its previous auction.
SECL, largest subsidiary of CIL, had conducted coal auctions for the sales of 1.55 MnT and 0.984 MnT coal on 22 Feb’17 and 2nd March’17 respectively. Auction conducted on 2 Mar’17 showed better performance than the auction conducted on the previous date.
In the recent auction concluded on 2 Mar’17, about 61% of the total offered quantity was sold compared with 28% out of 0.98 MnT offered for auction in 22 Feb’17.
Auction held on Mar’17 offered higher bid prices, as of the total sold quantities only 16% were sold at base price. Moreover, 70% coal of the sold quantities received higher bids in the range of INR 100-1000/MT over the base price. Whereas 46% of the total sold coal commodities were finalised at the base price in Feb’17 Auction.
Analysis of Mar’17 Auction:
SECL had offered 1.55 MnT of Non-coking coal in Mar’17 auction by Road, out of which 0.984 MnT was sold.
Out of the total coal offered 0.45 MnT was sourced from Baroud mine of Raigarh, 0.3 MnT from Kusmunda mines, 0.25 MnT from Gevra mines, 0.16 MnT from Gare Pelma and remainder of the quantities from various coal mines of Raigarh and Korba based mines of SECL.
| Collaries | Quantities Sold | Quantities Offered | % Sold |
| Kusmunda OC (Stock) | 300000 | 300000 | 100% |
| Gevra OC(Stock) | 250000 | 250000 | 100% |
| Chirimiri OC (Stock) | 120000 | 120000 | 100% |
| Gare Pelma IV/2&3 | 54000 | 100000 | 54% |
| Vijay West (Stock) | 45000 | 45000 | 100% |
| Baroud OCM | 44500 | 450000 | 10% |
| Mahan OCM | 35000 | 35000 | 100% |
| Dhanpuri OC (Stock) | 30000 | 30000 | 100% |
| Bagdeva | 17000 | 17000 | 100% |
| Sharda (High Wall) (Stock) | 15000 | 15000 | 100% |
| Gare Pelma IV / 1 | 12900 | 13500 | 96% |
| Chhal OC | 11300 | 125000 | 9% |
| Singhali | 9000 | 9000 | 100% |
| Rajgamar 4&5 | 5000 | 5000 | 100% |
| Rani Atari | – | 5000 | – |
| Khairha UG(Bunker) | – | 35000 | – |
| Grand Total | 948700 | 1554500 | 61% |
Source: CoalMint Research
Quantities in MT
Results from Auctions held on 2 Mar’17
Major Coal Receiving sectors:
Sponge Iron sector procured the major share of the sold quantities in the Mar’17 Auction. Aggressive buying from Sponge manufacturer resulted in fewer imports from South Africa, as they rely on cheaper domestic coal.
Sponge sector acquired 0.29 MnT of the quantity being sold. Followed by small traders who purchased 0.267 MnT and power sector obtained 0.211 MnT in Mar’17 Auction.

Source: CoalMint Research
Results from Auction held on 2 Mar’17
Major participants in the Auction:
Top 10 companies acquired more than 60% of the total being sold in the auctions. Major participants were BALCO, Indermani Minerals, ACC Ltd, Ambuja Cements, Jindal steel and Power and Hindalco Industries.
BALCO emerged as the top coal receiver in the Mar’17 coal auctions, which acquired 0.2 MnT coal for its operating its power station.
| Company Name | Base Price | Bid Price | Quantity |
| Bharat Aluminium Co. Ltd. | 200000 | ||
| Power | 200000 | ||
| Gevra OC(Stock) | 1164 | 1314 | 25000 |
| Kusmunda OC (Stock) | 1164 | 1284 | 175000 |
| Indermani Mineral India | 86650 | ||
| Traders | 86650 | ||
| Chirimiri OC (Stock) | 2304 | 2304 | 15900 |
| Gevra OC(Stock) | 2328 | 2568 | 58050 |
| Kusmunda OC (Stock) | 1164 | 1274 | 9700 |
| Vijay West (Stock) | 2750 | 2850 | 3000 |
| ACC Limited | 60000 | ||
| Cement | 60000 | ||
| Gevra OC(Stock) | 1164 | 1314 | 30000 |
| Kusmunda OC (Stock) | 1164 | 1324 | 30000 |
| Ambuja Cements | 50000 | ||
| Cement | 50000 | ||
| Gevra OC(Stock) | 1164 | 1284 | 30000 |
| Kusmunda OC (Stock) | 1164 | 1284 | 20000 |
| Jindal Steel and Power | 50000 | ||
| Sponge Iron & Power | 50000 | ||
| Gare Pelma IV/2&3 | 936 | 936 | 50000 |
| Prakash Industries | 46000 | ||
| Sponge Iron | 46000 | ||
| Bagdeva | 2770 | 2770 | 1000 |
| Chirimiri OC (Stock) | 2304 | 2314 | 20000 |
| Kusmunda OC (Stock) | 1164 | 1284 | 10000 |
| Rajgamar 4&5 | 2750 | 3330 | 1000 |
| Singhali | 2770 | 2780 | 1000 |
| Vijay West (Stock) | 2750 | 2840 | 13000 |
| HINDALCO Industries | 40000 | ||
| Aluminium | 40000 | ||
| Chirimiri OC (Stock) | 2304 | 2314 | 40000 |
| Monnet Ispat & Energy | 23000 | ||
| Sponge Iron | 23000 | ||
| Bagdeva | 5950 | 6110 | 3500 |
| Baroud OCM | 2040 | 2040 | 13000 |
| Rajgamar 4&5 | 2750 | 3370 | 500 |
| Singhali | 2930 | 3100 | 2000 |
| Vijay West (Stock) | 2750 | 2850 | 4000 |
| Sarda Energy & Minerals | 20000 | ||
| Sponge Iron & Power | 20000 | ||
| Gevra OC(Stock) | 1164 | 1284 | 20000 |
| Mukund Coalfields | 20000 | ||
| Traders | 20000 | ||
| Kusmunda OC (Stock) | 1164 | 1284 | 20000 |
| Others | 595650 | ||
| Total | 948700 |
Source: CoalMint Research
Quantities in MT
Prices in INR
Results from Auctions held on 2 Mar’17

Leave a Reply