Russian imports of iron ore, ferro alloys and coal dropped in Jan’19 amidst falling temperature and congestion at rail and port terminals.
Russian coal imports fell 15% in Jan’19
Russian coal imports were down 15% on the month to 1.53 MnT in Jan’19 against 1.81 MnT in Dec’18, which were also 14% lower on the year from 1.77 MnT in Jan’18. Neighbouring country, Kazakhstan, accounted for 85% of the total coal volume supplied to Russia, with Ukraine and Poland providing the remaining share during the month.
Russian iron ore imports down 6% M-o-M
Russian iron ore imports for Jan’19 witnessed at 0.65 MnT, fall of 6% on monthly basis as against 0.69 MnT in Dec’18. However, on yearly basis the imports increased 6% compared to 0.62 MnT in Jan’18.
For the month of Jan’19, Kazakhstan stood largest exporter to Russia at 0.64 MnT (down by 6% M-o-M) followed by Sweden at 0.01 MnT.
Russian imports of Ferro alloys
Imports of ferro alloys were decreased owing to the winter seasons in Russia during January. Manganese Ore imports were significantly down by 61% as compared to Dec’18. Silico Manganese imports were up by 36% Y-o-Y but reduced by 32% M-o-M.
Russian iron ore imports Jan’19 v/s Dec’18
| Russia Imports Jan’19 | ||||||
| Commodity | Sub Commodity | Jan’19 | Dec’18 | M-o-M (%) | Jan’18 | Y-o-Y (%) |
| Coal | Anthracite | 226,223 | 393,373 | -42.5 | 219,687 | 3.0 |
| Non Coking Coal | 181,560 | 131,776 | 37.8 | 4,211 | 4212.0 | |
| Coking Coal | 58,140 | 67,854 | -14.3 | 50,046 | 16.2 | |
| Pet Coke | 36,085 | 25,448 | 41.8 | 39,581 | -8.8 | |
| Met Coke | 4,613 | 12,030 | -61.7 | 6,317 | -27.0 | |
| Others | 1,019,216 | 1,177,744 | -13.5 | 1,449,447 | -29.7 | |
| Total Coal | 1,525,836 | 1,808,224 | -15.6 | 1,769,288 | -13.8 | |
| Iron Ore | Fines/Lumps | 486,921 | 506,589 | -3.9 | 458,270 | 6.3 |
| Pellet/Concentrate | 165,760 | 187,832 | -11.8 | 160,000 | 3.6 | |
| Total Iron Ore | 652,681 | 694,420 | -6.0 | 618,270 | 5.6 | |
| Ferro Alloy | Chrome Ore | 68,285 | 72,649 | -6.0 | 73,912 | -7.6 |
| Manganese Ore | 67,508 | 174,185 | -61.2 | 79,516 | -15.1 | |
| Ferro Silico Manganese | 13,770 | 20,270 | -32.1 | 10,068 | 36.8 | |
| Total Ferro Alloy | 149,562 | 267,105 | -44.0 | 163,496 | -8.5 | |
| Total Graphite Electrode | 3,110 | 4,863 | -36.1 | 2,647 | 17.5 | |
Qty in MT
Source: SteelMint Research
Provisional data

Leave a Reply