OMC Chrome Ore Auction received poor response with only 36% of auctioned Chrome Ore was bid for.
State-owned, Odisha Mining Corporation (OMC) recently conducted an e-auction for sale of Chrome Ore on 3rd Jul’17. Total quantity offered was 49,040 MT – out of which 34,700 MT was friable chrome ore (23,000 MT from South Kalaipani Mines, 7200 MT from Sukrangi Mines, and 4,500 MT from Paradip port). Chrome concentrate of quantity 2,300 MT was offered from COBP Kalaipani. Whereas, 12,040 MT Chrome ore hard lumps were offered from Bangur Mines.
As per the sources, only 17,700 MT Chrome Ore received bids, which barely makes 36% of the total quantity put on auction, that too at the base price.
Out of the total offered quantity, Friable Chrome Ore from South Kalaipani Mines received maximum bids. 3,800 MT of +54% grade was auctioned at INR 9,375/MT. 5,100 MT of 52-54% grade at INR 9,020/MT. 3,600 MT of 48-50% grade at INR 8333/MT, and 4,100 MT of 46-48% grade at INR 7,986/MT.
On the other hand, only 900 MT of 52-54 grade at INR 9,028/MT was sold from Sukrangi Mines out of offered 7,200 MT. 200 MT of Chrome Concentrate of 52% grade also received bid at its base price of INR 9,028/MT. However, material offered from Paradip Port and Bangur Mines did not receive any bids.
Previous OMC Chrome Ore Auction on 2nd Jun’17
OMC Chrome Ore Auction, which was held in June, had received weak response as well. In the previous round of auction, chrome concentrate of grade 52-54% was sold at its base price only. On the other hand, most of the sold friable ores witnessed a hike of marginal 5% on their base prices.
| Mines | Grade | Base Price as on 2nd Jun’17 | Base Price as on 3rd Jul’17 | Change (INR/MT) | Offered Quantity (MT) | Alloted Quantity (MT) |
| South Kalaipani (Friable Ores) | 54% | 11250 | 9375 | -1875 | 3800 | 3800 |
| 52% | 10833 | 9020 | -1813 | 5100 | 5100 | |
| 48% | 10000 | 8333 | -1667 | 5100 | 3600 | |
| 46% | 9583 | 7986 | -1597 | 7700 | 4100 | |
| 44% | 9167 | 7639 | -1528 | 1300 | 0 | |
| Sukrangi Mines (Friable Ores) | 52% | 10833 | 9028 | -1805 | 900 | 900 |
| 48% | 10000 | 8333 | -1667 | 1200 | 0 | |
| 46% | 9583 | 7986 | -1597 | 500 | 0 | |
| 44% | 9167 | 7639 | -1528 | 1300 | 0 | |
| 42% | 8750 | 7292 | -1458 | 3300 | 0 | |
| COBP Kalaipani (Chrome Conc.) | 52% | 11250 | 9028 | -2222 | 600 | 200 |
| 48% | 10417 | 8333 | -2084 | 800 | 0 | |
| 40% | 8333 | 6944 | -1389 | 900 | 0 | |
| Bangur Mines (Hard Ore Lumps) | 54% | 17517 | 14596 | -2921 | 240 | 0 |
| 50% | 15292 | 12743 | -2549 | 50 | 0 | |
| 46% | 13755 | 11463 | -2292 | 180 | 0 | |
| 42% | 11867 | 9889 | -1978 | 2590 | 0 | |
| 38% | 10063 | 8386 | -1677 | 3290 | 0 | |
| 34% | 9112 | 7563 | -1549 | 1800 | 0 | |
| 30% | 8039 | 6699 | -1340 | 40 | 0 | |
| Bangur Mines (Chrome Ore Chips) | 38% | 8800 | 7333 | -1467 | 310 | 0 |
| 34% | 7791 | 6493 | -1298 | 620 | 0 | |
| 30% | 6781 | 5651 | -1130 | 230 | 0 | |
| Bangur Mines (Chrome Ore Fines) | 46% | 9583 | 7986 | -1597 | 20 | 0 |
| 44% | 9167 | 7693 | -1474 | 80 | 0 | |
| 42% | 8750 | 7292 | -1458 | 180 | 0 | |
| 40% | 8333 | 6944 | -1389 | 140 | 0 | |
| 38% | 7916 | 6597 | -1319 | 2270 | 0 |

Leave a Reply