Odisha based merchant miners have kept iron ore prices unchanged as of now.
Merchant miners remained reluctant to change prices before the long festive holidays and thus they continue to hold prices as of now.
Industry participants highlighted that there is stagnancy in prices and there are less chances of price variation in the remaining days of the month.
An industry source shared, “Bookings for fines have remained decent. While, buyers of lump are looking for lower offers. As of now, prices are same and I don’t foresee price fluctuation during festive holidays.”
Miners had raised fines prices in the beginning of this month owing to increased cost of production over DMF notification.
Odisha Iron Ore Prices as on 15 Oct’15
|
|
Size | Grade (Fe %) |
|
| Rungta Mines* | 5-18 mm | 62 | 3,150 |
| 10-30 mm | 62 | 3,000 | |
| Fines | 62 | 1,850 | |
| Essel Mining (Koira) | 10-30 mm | 61 | 2,150 |
| 5-18 mm | 62 | 2,800 | |
| 30-80 mm | 61 | 1,950 | |
| Fines | 63 | 1,625 | |
| Serajuddin Mines | 5-18 mm | 63 | 2,900 |
| Fines | 63 | 1,600 | |
| Indrani Patnaik | 5-18 mm | 63 | 2,700 |
| 10-30 mm | 63 | 2,600 | |
| Fines | 63 | 1,550 | |
| KJS Ahluwalia | 5-18 mm | 63 | 3,000 |
| 10-30 mm | 62 | 2,550 | |
| Fines | 63 | 1,600 | |
| KMC | 5-18 mm (Cr) | 62 | 2,800 |
| 10-30 mm | 60 | 2,600 | |
| Fines | 60 | 800 | |
| Kaypee Enterprises | 5-18 mm | 63 | 2,700 |
| 10-30 mm | 62 | 2,550 | |
| Fines | 63 | 1,600 | |
| RP Sao | Fines | 63 | 1,650 |
| Fines | 62 | 1,450 |
*loaded to wagons
Prices inclusive of royalty
Source: SteelMint Research

Leave a Reply