Dispatches of chrome ore and chrome concentrates by Odisha miners increased by about 5% in Jan’16 against Dec’15
In January’16, Tata Steel dispatched 74,920 MT of chrome ore, which increased by almost 22 % M-o-M. Out of the total dispatches by Tata Steel in January, only 9,148 MT was for captive consumption.
In January’16, OMC dispatched 41,294 MT of chrome ore, which increased by over 32% M-o-M.
Odisha Chrome Ore Dispatches in December’15 and January’16
|
Seller
|
Buyer | Dec’15 | Jan’16 |
| TATA Steel Ltd. | Visa Steel | 4,960 | 19,895 |
| Jindal Stainless | 9,896 | 13,619 | |
| Tata Steel | 10,554 | 9,148 | |
| Shyam Metalics and Energy | 5,048 | 8,368 | |
| Nava Bharat Ventrues | 8,802 | 7,768 | |
| T S Alloys | 7,331 | 4,699 | |
| Ferro Alloys Corporation | 961 | 4,079 | |
| Tirumala Balaji Alloys | 1,173 | 3,723 | |
| Aarti Steels | 1,903 | 3,620 | |
| TRL Krosaki Refractories | 195 | – | |
| Gangavaram Port | 7,631 | – | |
| Shyam Ferro Alloys | 462 | – | |
| Total | 58,917 | 74,920 | |
| O.M.C. Ltd. | Jindal Stainless | 9,615 | 20,138 |
| Shyam Metalics and Energy | 1,960 | 5,972 | |
| Rohit Ferrotech | 4,896 | 5,693 | |
| Visa Steel | 11,916 | 3,435 | |
| SIDICO Industrial Complex | – | 2,688 | |
| Ferro Alloys Corporation | 1,428 | 1,362 | |
| Kalinga Ferro Ispat | 283 | 491 | |
| Konark Chrome Chemicals | 50 | 347 | |
| Rahaman Industries | – | 289 | |
| Nilachakra Industrial Minerals | – | 200 | |
| Ganapati Complex | – | 200 | |
| Bhawari Bhandra Road | – | 200 | |
| Indotan Chemical | 297 | 190 | |
| Aries Minerals Private | 94 | 90 | |
| Alchrome Chemical Industries | 296 | – | |
| Madhuchandra Techno Chem | 196 | – | |
| Geesons Chemicals | 195 | – | |
| Total | 31,228 | 41,294 | |
| Balasore Alloys Ltd. | Balasore Alloys | 19,189 | 23,275 |
| FACOR Ltd. | FACOR | 10,220 | 9,795 |
| Jindal Stainless Ltd. | Jindal Stainless | 8,260 | 9,511 |
| IMFA Ltd. | IMFA Ltd. | 29,540 | 8,301 |
| IDCOL | Anand Exports | 4,582 | 3,903 |
| IDCOL | 3,917 | 2,668 | |
| Shyam Ferro Alloys | – | 884 | |
| Total | 8,498 | 7,454 | |
| B.C. Mohanty and Sons | KL Resources | – | 2,120 |
| Shyam Ferro Alloys | – | 991 | |
| Visa Steel | 2,994 | – | |
| Rohit Ferrotech | 387 | – | |
| Total | 3,381 | 3,111 | |
| Grand Total | 169,234 | 177,661 | |
Qty in MT
Source: Govt of Odisha

Leave a Reply