Dispatches of chrome ore and chrome concentrates by Odisha miners increased by about 15% in Sep’15 against August’15.
In September, Tata Steel dispatched 29,935 MT of chrome ore, which increase by over 36% M-o-M; the major reason behind rise in dispatches by 15% in September. Out of the total dispatched by Tata Steel, only 5749 MT was for captive consumption.
As per Odisha government data analysis for dispatches of chrome ore via trucks, OMC is the biggest merchant miner, followed by TATA and Balasore Alloys (captive consumption).
Odisha Chrome Ore Dispatches in August and September
| Seller | Buyer | Aug’15 | Sep’15 | Total |
| O.M.C. Ltd. | Jindal Stainless Ltd | 11,293 | 21,635 | 32,927 |
| Visa Steel Ltd | 12,399 | 14,241 | 26,641 | |
| Rohit Ferro Tech Ltd | 9,569 | 9,906 | 19,475 | |
| Nava Bharat Ventrues Ltd | 6,902 | 6,556 | 13,459 | |
| Shyam Metalics & Energy Ltd | 3,659 | 4,090 | 7,748 | |
| Aarti Steels Ltd | 3,897 | 1,571 | 5,469 | |
| Grids Steel & Alloys Ltd | – | 1,393 | 1,393 | |
| Tirumala Balaji Alloys Pvt. Ltd. | 3,358 | 1,089 | 4,446 | |
| IDCOL Ferochrome & Alloys Ltd | – | 997 | 997 | |
| Pee Ell Alloys | 300 | 997 | 1,297 | |
| Tawi Chemicals Industries | – | 492 | 492 | |
| Indotan Chemicals Ltd | – | 398 | 398 | |
| Kaliga Ferro Ispat Pvt. Ltd. | – | 291 | 291 | |
| Rahaman Industries Ltd | 52 | 243 | 295 | |
| Nifty Chemicals Pvt. Ltd. | – | 200 | 200 | |
| Orissa Industrial Minerals | 196 | 198 | 394 | |
| Nilachakra Industrial Minerals | 198 | 197 | 395 | |
| Aries Minerals Private Ltd. | – | 100 | 100 | |
| Madhuchandra Techno Chem Pvt Ltd | 97 | 100 | 197 | |
| Alchrome Chemical Industries | 100 | 99 | 199 | |
| Ganpati Alkalies & Chemicals Pvt. Ltd. | – | 99 | 99 | |
| Geesons Chemicals | – | 99 | 99 | |
| Total Solutions | 381 | 98 | 479 | |
| Khemka Refractories Pvt Ltd | – | 94 | 94 | |
| Prime Chemical Agencies | 51 | 47 | 97 | |
| Ferro Alloys Corporation Ltd | 2,071 | 20 | 2,091 | |
| Konark Chrome Chemicals Pvt Ltd | 199 | – | 199 | |
| Total | 54,722 | 65,251 | 119,973 | |
| TATA Steel Ltd. | Nava Bharat Ventrues Ltd | – | 7,087 | 7,087 |
| Tata Steel Ltd. | 10,244 | 5,749 | 15,992 | |
| Aarti Steels Limited | – | 5,740 | 5,740 | |
| Jindal Stainless Limited. | – | 5,021 | 5,021 | |
| T S Alloys Limited | 8,700 | 4,627 | 13,327 | |
| Tirumala Balaji Alloys Pvt. Ltd. | – | 1,347 | 1,347 | |
| Trl Krosaki Refractories Ltd | – | 365 | 365 | |
| Total | 18,946 | 29,935 | 48,881 | |
| Balasore Alloys Ltd. | Balasore Alloys Ltd | 34,391 | 25,478 | 59,870 |
| Total | 34,391 | 25,478 | 59,870 | |
| IMFA Ltd. | Indian Metals & Ferro Alloys Ltd | 18,305 | 20,166 | 38,471 |
| Total | 18,305 | 20,166 | 38,471 | |
| M.L. Mines (P) Ltd | Misirlal Mines Pvt. Ltd | 8,621 | 11,313 | 19,934 |
| Paradeep Port | – | 4,984 | 4,984 | |
| Total Solutions | – | 502 | 502 | |
| Total | 8,621 | 16,799 | 25,420 | |
| FACOR Ltd. | Ferro Alloys Corporation Ltd | 6,448 | 7,479 | 13,927 |
| Total | 6,448 | 7,479 | 13,927 | |
| IDC of Orissa Ltd. | Anand Exports | 1,294 | 5,355 | 6,649 |
| IDCOL Ferochrome & Alloys Ltd | 594 | 1,773 | 2,366 | |
| Total | 1,887 | 7,128 | 9,016 | |
| Jindal Stainless Ltd. | Jindal Stainless Ltd | 7,357 | 5,503 | 12,860 |
| Total | 7,357 | 5,503 | 12,860 | |
| Grand Total | 150,678 | 177,740 | 328,418 |
OMC Chrome E-Auction on 14th Oct’15
MSTC on behalf of OMC may conduct e-auction for sale of 22,000 MT of Chrome ore on 14th of this month. However, the date of auction is yet to be notified by MSTC officially.
“The auction will most probably be held on 14th of this months and MSTC will notify it in a day or two” said a source at OMC.
The last e-auction was held on 4th of September for sale of 20,700 MT of friable and 600 MT of concentrate ore. The prices were slightly changed in that round of auction. The prices are likely to remain at the same level (with slight increase or decrease) in the current month also as some buyers are planning to buy material from Tata Steel.
“We’ve kept our options open to buy chrome ore from the Tata or the regular supplier OMC. Whoever, provide us better price we’ll buy material from that seller” said Mr. Manoj Kumar, Executive director of VISA Steel.

Leave a Reply