Dispatches of chrome ore by Odisha miners have decreased by almost 3% in Jan’17 against Dec’16.
TATA Steel being one of the largest miners in the region dispatched 72,136 MT of chrome ore in Jan’17 against 81,989 in Dec’16. The company has witnessed a decrease of about 12% in dispatch of the material on M-o-M basis. The organization held only 10,519 MT for captive consumption in Jan’17 which is merely 0.6% higher than it was in Dec’16.
OMC on the other hand, recorded a substantial increase of about 28% in the dispatches which surged to 65,661 in Jan’17 on M-o-M basis.
| Odisha Chrome Ore Dispatches in Jan’17 & Dec’16 | |||
| Seller | Buyer | Jan’17 | Dec’16 |
| TATA Steel | T S Alloys | 13,748 | 6,861 |
| Nava Bharat Ventures | 13,132 | 10,858 | |
| Tata Steel | 10,519 | 10,453 | |
| FACOR | 9,859 | 5,274 | |
| Jindal Stainless | 9,312 | 15,323 | |
| Aarti Steels | 5,723 | 7,127 | |
| Shyam Metalics & Energy | 4,342 | 7,780 | |
| Tirumala Balaji Alloys | 3,605 | 8,064 | |
| Surya Alloy Industries | 855 | – | |
| Visa Steel | 799 | 4,151 | |
| Jai Balaji Industries | 241 | 991 | |
| Vishnu Chemicals | – | 2,000 | |
| Adhunik Metaliks | – | 2,816 | |
| TRL Krosaki Refractories | – | 291 | |
| Total | 72,136 | 81,989 | |
| O.M.C. | Jindal Stainless | 19,044 | 15,335 |
| Visa Steel | 14,217 | 6,469 | |
| Rohit Ferro Tech | 11,311 | 10,401 | |
| IDCOL Ferochrome & Alloys | 1,483 | 10 | |
| Shyam Metalics & Energy | 1,122 | 6,114 | |
| FACOR | 728 | 2,673 | |
| IMFA | 715 | 2,334 | |
| Grids Steel & Alloys | – | 344 | |
| Others | 17,041 | 7,683 | |
| Total | 65,661 | 51,364 | |
| IMFA | IMFA | 29,003 | 45,949 |
| Balasore Alloys | Balasore Alloys | 27,380 | 22,205 |
| Saruabil Chromite Mines | Misirlal Mines | 18,899 | 1,991 |
| Tawi Chemicals Industries | 200 | – | |
| Total | 19,099 | 1,991 | |
| Jindal Stainless | Jindal Stainless | 13,074 | 12,180 |
| IDC of Orissa | Anand Exports | 7,995 | 14,720 |
| IDCOL Ferochrome & Alloys | 4,405 | 3,006 | |
| Total | 12,401 | 17,727 | |
| FACOR | FACOR | 11,537 | 23,212 |
| B.C. Mohanty and Sons | Tirumala Balaji Alloys | 1,665 | 21 |
| Jindal Stainless | 1,249 | – | |
| Shyam Ferro Alloys | 991 | – | |
| FACOR | 951 | 1,047 | |
| Surya Alloy Industries | 521 | 652 | |
| BRG Iron & Steel | 492 | 2,306 | |
| Rohit Ferro Tech | 358 | 1,211 | |
| Vishal Ferro Alloys | – | 602 | |
| Anand Exports | – | 766 | |
| Pradhan Industries | – | 1,076 | |
| Total | 6,226 | 7,681 | |
| Grand Total | 2,56,516 | 2,64,298 | |

Leave a Reply