Dispatches of chrome ore by Odisha miners have increased by almost 4% in Feb’17 against Jan’17.
TATA Steel being one of the largest miners in the region dispatched 1,09,685 MT of chrome ore in Feb’17 against 72,136 in Jan’17. The company has witnessed a substantial increase of about 52% in dispatch of the material on M-o-M basis. The organization held 29,155 MT for captive consumption in Feb’17 which is around 177% higher than it was in Jan’17.
OMC on the other hand, recorded a substantial decrease of about 20% in the dispatches which plunged to 52,561 in Feb’17 on M-o-M basis.
| Odisha Chrome Ore Dispatches in Feb’17 & Jan’17 | |||
| Supplier | Buyer | Feb’17 | Jan’17 |
| TATA Steel | Tata Steel | 29,155 | 10,519 |
| T S Alloys | 14,462 | 13,748 | |
| Nava Bharat Ventures | 12,624 | 13,132 | |
| Aarti Steels | 12,563 | 5,723 | |
| FACOR | 10,934 | 9,859 | |
| Shyam Metalics & Energy | 7,069 | 4,342 | |
| Visa Steel | 5,393 | 799 | |
| Jindal Stainless | 4,111 | 9,312 | |
| Tirumala Balaji Alloys | 3,787 | 3,605 | |
| Surya Alloy Industries | 3,132 | 855 | |
| Adhunik Metaliks | 2,288 | – | |
| Jai Balaji Industries | 1,592 | 241 | |
| Rohit Ferro Tech | 1,210 | – | |
| Anand Exports | 907 | – | |
| TRL Krosaki Refractories | 263 | – | |
| Kalinga Ferro Ispat | 198 | – | |
| Total | 1,09,685 | 72,136 | |
| O.M.C. | Jindal Stainless | 12,880 | 19,044 |
| Visa Steel | 7,719 | 14,217 | |
| Rohit Ferro Tech | 7,157 | 11,311 | |
| Shyam Metalics & Energy | 3,562 | 1,122 | |
| IMFA | 3,200 | 715 | |
| FACOR | 1,307 | 728 | |
| IDCOL Ferochrome & Alloys | 639 | 1,483 | |
| BRG Iron & Steel | 542 | – | |
| Total Solutions | 500 | – | |
| Orissa Industrial Minerals | 299 | – | |
| Konark Chrome Chemicals | 200 | – | |
| Nilachakra Industrial Minerals | 200 | – | |
| Others | 14,358 | 17,041 | |
| Total | 52,561 | 65,661 | |
| IMFA | IMFA | 27,420 | 29,003 |
| Balasore Alloys | Balasore Alloys | 25,026 | 27,380 |
| FACOR | FACOR | 13,376 | 11,537 |
| IDC of Orissa | Anand Exports | 10,985 | 7,995 |
| IDCOL Ferochrome & Alloys | 1,141 | 4,405 | |
| Surya Alloy Industries | 496 | – | |
| Total | 12,623 | 12,401 | |
| B.C. Mohanty and Sons | FACOR | 3,011 | 951 |
| Shyam Ferro Alloys | 2,927 | 991 | |
| Rohit Ferro Tech | 1,109 | 358 | |
| KL Resources | 1,077 | – | |
| BRG Iron & Steel | 997 | 492 | |
| Pradhan Industries | 936 | – | |
| Tirumala Balaji Alloys | 324 | 1,665 | |
| Jindal Stainless | 250 | 1,249 | |
| Surya Alloy Industries | – | 521 | |
| Total | 10,631 | 6,226 | |
| Jindal Stainless | Jindal Stainless | 9,156 | 13,074 |
| Saruabil Chromite Mines | Misirlal Mines | 5,867 | 18,899 |
| Tawi Chemicals Industries | – | 200 | |
| Total | 5,867 | 19,099 | |
| Grand Total | 2,66,345 | 2,56,516 | |

Leave a Reply