Imports of non-coking coal into India in May’16 had increased by around 1.6% over that in Apr’16.
During the second month of the current fiscal, 15.17 MnT was imported, according to SteelMint Research. In Apr’16, the import quantity was lower at 14.93 MnT, SteelMint Research shows.
The highest quantity was imported from Indonesia, at 8.79 MnT; followed by imports from South Africa, at 4.16 MnT.

Source: SteelMint Research
Amongst the various ports, the Mundra port handled the highest volume, at 2408.709 MnT ,of imports during the month under consideration. While, the Kandla port handled the second highest import volume, at 1695.1 MnT, during May’16.
| PORT | QUANTITY(in ‘000MT) |
| BEDI | 469 |
| BHAVNAGAR | 39.2 |
| COCHIN | 44 |
| DAHEJ | 824.363 |
| DHAMRA | 488.6 |
| DHARAMTAR | 371.7 |
| DIGHI | 92 |
| ENNORE | 737.7 |
| GANGAVARAM | 861 |
| HALDIA | 296.45 |
| HAZIRA | 945.85 |
| JAIGARH | 237.7 |
| KAKINADA | 114.9 |
| KANDLA | 1695.1 |
| KARAIKAL | 319.1 |
| KRISHNAPATNAM | 1547.7 |
| MANGALORE | 673.9 |
| MORMUGAO | 223.85 |
| MULDWARKA | 21.8 |
| MUMBAI | 220.67 |
| MUNDRA | 2408.709 |
| NAVLAKHI | 449.7 |
| OKHA | 55 |
| PARADIP | 656.6 |
| PIPAVA | 89.9 |
| PORBANDAR | 55 |
| REVDANDA | 60 |
| TUTICORIN | 681.2 |
| VIZAG | 490.35 |
| TOTAL | 15,171.042 |
Source: SteelMint Research

Leave a Reply