MMTC Limited, on behalf of Neelachal Ispat Nigam Limited (NINL), is seeking bids for the supply of 2 to 5 Railway Rakes of imported washed Coking Coal, to be delivered at the dedicated railway siding of NINL, in Duburi of the Jajpur district at Odisha.
In order to be eligible for participating in the tender, the prospective bidders have to submit the following among other testimonials:
(i) Self certification of copy of Bill of Lading of imports giving details of the origin and the source of supply. The issue date of Bill of Lading should be during calendar year 2017.
(ii) ) In case the seller offers imported cargo on transit, a copy of the Load Port Analysis Report,carried out by an independent inspection agency of repute at the Load Port needs to be submitted. Disport analysis report needs to be submitted after it is available.
(iii) If the material is within India and the same is being offered, Load Port Analysis report and Disport Analysis report need to be submitted certifying the specifications of the cargo.
| SL. NO. | TECHNICAL. PARTICULARS | GRADE –I | GRADE -III | ||
| DESIRED | ABSOLUTE | DESIRED | ABSOLUTE | ||
| 1 | a) Size | 0 to 50 mm | 0 to 50 mm | ||
| b) Fraction below 0.5 mm | 25% max | 30% max | 25% max. | 35% max | |
| 2 | Total Moisture (on as received basis) | 10% max | 12% max | 10% max | 12% max |
| 3 | Proximate Analysis (on air dried basis) (BS 1016 – 1973 Part 3) | ||||
| a) Volatile Matter | 20 to 26% | 27% max. | 24 to 32% | 35% max | |
| b) Ash | 8.9% max | 10.5% max. | 8.9% max | 10.5% max. | |
| c) Inherent Moisture | 1.5% max | 2% max. | 1.5% max | 2% max | |
| d) Fixed Carbon | By Difference | By Difference | |||
| 4 | a) Phosphorus (BS 1016 – 1973) | 0.08% max. | 0.08% max | ||
| b) Sulphur (BS 1016 – 1973) | 0.6% max. | 1% max | 0.6% max | 1% max | |
| 5 | Crucible Swelling Number (CSN) | 7.5 min | 6 min | 3 min | |
| 6 | a) Mean Max Reflectance (ISO 7404) | 1.15 to 1.3 | 1.45 max | 0.85 to1.15 | 0.85 min |
| b) Vitrinite Percentage (ISO 7404) | 55 min | 50 min | 45 min | 45 min | |
| c) Vitrinite distribution V9 to V14 (ISO 7404) | 80% min | 80% min. | |||
| d) Gieseler Plastometer Test (ASTM D-2639) Maximum Fluidity (ddpm) | 600 min | 200 min | 200 min | ||
The last date for submission of the bids is fixed on 8 Sep’17. And, the bids will be opened on 11 Sep’17.
The tender document can be downloaded from the link: http://www.coalmint.com/tenders

Leave a Reply