There was no major development in the Met Coke market in the last seven days. The prices in the international markets continued to soften as the buyers had sidelined from the market in the prospect of the prices falling to significant lows as Coking Coal prices were coming down.
In China, prices of domestic Met Coke also have declined on account of the soft demand. According to the inputs received, Met Coke prices in the north eastern region of that country have come down by around Yuan 100/MT to around Yuan 2,000/MT.
Offers for 64% CSR Met Coke have fallen by around USD 14/MT over the week-ago offers to around USD 351/MT FoB China. And offers for 62% Met Coke also have fallen by around USD 14/MT over the offers in the week last to around USD 341/MT FoB China.

Source: CoalMint Research
On CFR India basis, these offers translate into: USD 367/MT and USD 341/MT respectively.
Indian buyers also have postponed their Met Coke purchases in view of the falling global offers. However, some domestic purchases were also going on. Domestic deals are going on at around INR 25,000/MT, according to the market inputs received.
In view of the weak demand and falling offers, Indian producers are expected to further lower their ex-works prices with the onset of Feb’18.
The prevailing ex-works prices for the Blast Furnace grade in India are: INR 25,000/MT (east coast); and INR 26,000/MT and INR 27,000/MT (west coast).
During 1-29Jan’18, around 0.37 MnT of Met Coke was imported in India, data compiled by CoalMint Research shows.
The following are the prevailing Met Coke cargo freights:
| Freight in USD/MT | ||||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO INTAKE(in MT) | LATEST FREIGHT | LAST Week | LAST MONTH | STATUS |
| Xingang | China | Paradip | India | 22,000 | 18.77 | 17.58 | 17.72 | Up |
| Xingang | China | Paradip | India | 44,000 | 13.17 | 12.61 | 13.27 | Up |
| Xingang | China | Hazira | India | 44,000 | 15.19 | 14.61 | 15.22 | Up |
| Xingang | China | Paradip/Haldia | India | 44,000 | 14.9 | 14.3 | 15.02 | Up |
| Xingang | China | Mumbai | India | 38,000 | 14.12 | 13.33 | 14.34 | Up |
| Xingang | China | Hazira | India | 38,000 | 14.8 | 14.04 | 14.98 | Up |
| Xingang | China | Paradip | India | 38,000 | 12.31 | 11.61 | 12.54 | Up |
| Xingang | China | Paradip/Haldia | India | 38,000 | 13.44 | 12.71 | 13.69 | Up |
| Nikolaev | Ukraine | Hazira | India | 41,000 | 41.33 | 40.22 | 39.59 | Up |
| Nikolaev | Ukraine | Paradip | India | 41,000 | 44.33 | 43.04 | 42.3 | Up |
| Nikolaev | Ukraine | Paradip/Haldia | India | 41,000 | 46.6 | 45.26 | 44.49 | Up |
| Nikolaev | Ukraine | Mumbai | India | 33,000 | 39.79 | 38.45 | 38.5 | Up |
| Nikolaev | Ukraine | Hazira | India | 33,000 | 39.98 | 38.74 | 38.71 | Up |
| Nikolaev | Ukraine | Paradip | India | 33,000 | 43.96 | 42.42 | 42.38 | Up |
| Nikolaev | Ukraine | Paradip/Haldia | India | 33,000 | 45.6 | 44.01 | 43.97 | Up |
| Barranquilla | Colombia | Vizag | India | 33,000 | 44.74 | 42 | 46.01 | Up |
| Barranquilla | Colombia | Hazira | India | 33,000 | 52.01 | 49.5 | 53.08 | Up |
Source: BULK MARINE

Leave a Reply