Japan Iron Ore Imports down 5% in Jan’19
Japanese imports of iron ore for the month of Jan’19 witnessed marginal drop to 9.18 MnT against 9.62 MnT a month ago. Australia stood largest exporter at 5.64 MnT (up 3% M-o-M). On yearly basis, the total imports fell 14% against 10.62 MnT in Jan’18. Japan’s crude steel production dropped 4% to 8.14 MnT in Jan’19 against 8.46 MnT in Dec’18.
Japanese Coal imports rebounds in Jan’19
Japanese coal imports rebounded after falling in Dec’18, to record 3% M-o-M growth in Jan’19. Imports recorded at 16.79 MnT in Jan’18, were however 2% lower on the year compared with 17.14 MnT in Jan’18.
Japan Flat Steel Imports move up by 17% in Jan’19
Japan Flat Steel imports stood at 0.42 MnT in Jan’19 moved up by 17% M-o-M against 0.36 MnT in Dec’18. Meanwhile on yearly basis the same rose by 16.6% in Jan’19 in comparison to 0.36 in Jan’18.
Japan’s Finish Long steel imports up 18% M-o-M
Japanese finish long imports for the month of Jan’19 witnessed at 0.07 MnT, up 18% against 0.06 MnT a month ago. On yearly basis, the imports increased 31% compared to Jan’18 imports at 0.05 MnT
Japanese Manganese ore imports increased 31% in Jan’19
Japanese Ferro Chrome Imports returned to normal levels owing to better demand after two months of declination due to low demand.
Japanese Ferro Silicon Imports increased by 14.2% M-o-M in line with better demand.
Japanese Manganese Ore demand went up substantially by 31% M-o-M on recovery in Manganese Alloy Prices.
| Japan Import January 2019 | ||||||
| Commodity | Sub Commodity | Jan’19 | Dec’18 | M-o-M (%) | Jan’18 | Y-o-Y (%) |
| Coal | Non Coking Coal | 11,664,412 | 10,908,602 | 6.9 | 11,460,210 | 1.8 |
| Coking Coal | 3,424,637 | 3,567,504 | -4 | 3,334,805 | 2.7 | |
| Others | 764,766 | 581,088 | 31.6 | 1,323,702 | -42.2 | |
| Pet Coke | 514,007 | 515,470 | -0.3 | 592,083 | -13.2 | |
| Anthracite | 322,437 | 706,065 | -54.3 | 254,586 | 26.7 | |
| Met Coke | 99,927 | 90,541 | 10.4 | 170,429 | -41.4 | |
| Total Coal | 16,790,186 | 16,369,270 | 2.6 | 17,135,815 | -2 | |
| Iron Ore | Fines/Lumps | 8,412,228 | 8,586,903 | -2 | 9,370,767 | -10.2 |
| Pellet/Concentrate | 765,158 | 1,037,030 | -26.2 | 1,244,367 | -38.5 | |
| Total Iron Ore | 9,177,386 | 9,623,933 | -4.6 | 10,615,134 | -13.5 | |
| Finish Flat | HRC/Plate | 186,930 | 156,182 | 19.7 | 183,942 | 1.6 |
| Galvanised Steel | 87,362 | 71,363 | 22.4 | 81,539 | 7.1 | |
| CRC | 81,931 | 84,106 | -2.6 | 62,717 | 30.6 | |
| Electrical Steel | 38,716 | 27,284 | 41.9 | 9,322 | 315.3 | |
| Pipes and Tubes | 16,960 | 14,399 | 17.8 | 14,045 | 20.8 | |
| Others | 4,311 | 3,396 | 26.9 | 3,841 | 12.2 | |
| Total Finish Flat | 416,210 | 356,730 | 16.7 | 355,406 | 17.1 | |
| Ferro Alloy | Manganese Ore | 146,201 | 111,367 | 31.3 | 33,267 | 339.5 |
| Ferro Chrome | 64,578 | 46,988 | 37.4 | 79,791 | -19.1 | |
| Ferro Silicon | 41,915 | 36,698 | 14.2 | 42,289 | -0.9 | |
| Total Ferro Alloy | 252,693 | 195,053 | 29.6 | 155,347 | 62.7 | |
| Finish Long | Rebar | 35,725 | 35,319 | 1.1 | 17,881 | 99.8 |
| Wire Rod | 18,168 | 14,227 | 27.7 | 15,693 | 15.8 | |
| Structure | 12,594 | 6,761 | 86.3 | 17,119 | -26.4 | |
| Total Finish Long | 66,488 | 56,307 | 18.1 | 50,694 | 31.2 | |
| Total Finish Flat Stainless Steel | 17,891 | 18,490 | -3.2 | 14,786 | 21 | |
| Total Finish Long Stainless Steel | 2,630 | 1,592 | 65.2 | 1,681 | 56.5 | |
Quantity in MT
Source: Japan Customs
Provisional Data

Leave a Reply