Infograph: Major Pellet Exporting Countries in 2019

–Brazilian pellet export volumes dropped sharply by 37% Y-o-Y to 24.24 MnT in 2019. Vale’ s pellet production fell 24% Y-o-Y to 41.8 MnT for CY19. The operational disruption caused amid Dam disaster at Vale towards early CY19 and was followed by closure at numerous mines and dams.

–Export volumes from India witnessed rise by 58% Y-o-Y to 13.02 MnT on strong buying from Chinese as well as non-Chinese markets.

–Exports from other prominent countries remained as follows: – Bahrain up by 17.7% Y-o-Y to 8.93 MnT; Russia up by 5.2% Y-o-Y to 14.44 MnT and Canada up 8.7% Y-o-Y to 15.08 MnT.

 

Exporting Country Importing Country 2019 2018 % Change Y-o-Y
Brazil China                4.70                3.15 49.2
United States                2.62                2.99 -12.3
Japan                2.50                4.17 -40.1
Others             14.42             28.14 -48.7
Total Brazil             24.24             38.45 -37.0
Sweden Germany                2.71                4.25 -36.3
Saudi Arabia                2.70                2.59 4.0
Finland                1.82                2.16 -15.9
Others                8.99                9.81 -8.3
Total Sweden             16.21             18.81 -13.8
Canada France                1.94                2.64 -26.6
Japan                1.79                2.02 -11.0
Belgium                1.72                1.03 67.4
Others                9.62                8.19 17.5
Total Canada             15.08             13.87 8.7
Russia Ukraine                3.66                3.78 -3.2
China                1.88                0.41 358.7
Finland                1.83                1.19 54.4
Others                7.06                8.35 -15.4
Total Russia             14.44             13.73 5.2
Ukraine China                4.14                2.54 63.4
Austria                2.30                2.56 -10.1
Japan                1.14                0.87 31.2
Others                6.84                9.74 -29.8
Total Ukraine             14.41             15.70 -8.2
India China                9.48                6.47 46.6
Oman                0.74                    – 100.0
South Korea                0.49                0.64 -23.9
Others                2.31                1.13 104.4
Total India             13.02                8.24 58.0
United States Canada                8.52                9.97 -14.6
Japan                2.58                2.16 19.0
United Kingdom                0.11                0.00 29810.6
Others                0.12                0.71 -83.2
Total United States             11.32             12.85 -11.9
Bahrain Saudi Arabia                2.42                1.84 31.4
United Arab Emirates                2.00                1.48 35.1
Oman                1.84                2.35 -21.8
Others                2.67                1.92 39.4
Total Bahrain                8.93                7.59 17.7

* Estimated Figures
*Figures are rounded off
*Qty in MnT
*Source : SteelMint, Customs


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *