This article contains the summary of the total coal dispatched to the power sector in Week 06 (27 Jan- 02Feb’2020)
Subsidiary-wise dispatch
CIL’s total dispatch to the power sector in Week 6 has increased by 6% w-o-w basis
| Subsidiary-wise | Qty in MnT |
| SECL | 2.07 |
| CCL | 0.62 |
| NCL | 0.55 |
| BCCL | 0.52 |
| MCL | 0.49 |
| WCL | 0.6 |
| ECL | 0.45 |
| Total | 5.32 |
Mode-wise dispatch
The no of rakes loaded has plunged by 10, the quantity dispatched by rail came down by 1.5% whereas that by MGR surged from 1.27 MnT to 1.47 MnT w-o-w basis.
| Mode | Qty in MnT |
| No.of rakes loaded | 676 |
| Qty dispatched by Rail | 2.58 |
| Qty dispatched by Road | 1.17 |
| Qty dispatched by MGR | 1.47 |
| Qty dispatched by others | 0.09 |
Consumer-wise dispatch
The dispatch to top two consumers, NTPC increased from 1.31 MnT in Week 5 to 1.54 MnT in Week 6 whereas that to GSECL plunged from 0.34 MnT to 0.24 MnT w-o-w basis.
| Key Consumer | Qty in MnT |
| NTPC | 1.54 |
| GSECL | 0.24 |
| MAHAGENCO | 0.22 |
| Nabha Power Ltd | 0.16 |
| OPGC | 0.15 |
| Rattan India Power Ltd | 0.15 |
| Others | 2.86 |
Grade-wise dispatch
The top grade dispatched is G11 followed by G10 and G12. In Week 6 the dispatch of grade G11 plunged by 6% w-o-w basis whereas that of G10 increased by 20% w-o-w.
| Grade | Qty in MnT |
| G11 | 16,02,157 |
| G10 | 6,65,910 |
| G12 | 3,12,752 |
| G14 | 2,90,210 |
| G13 | 2,64,891 |
| W-IV | 1,45,078 |
| G8 | 54,441 |
| G7 | 43,896 |
| G9 | 27,659 |
| NCWC | 25,894 |
| G2 | 13,039 |
| G5 | 11,923 |
| G6 | 4,946 |

Leave a Reply