In Jun’16, India’s HRC, CRC and Plates imports at Kandla-Mundra port have registered an increase of 41% against previous month of May’16.
India imported about 52,528 tonnes of HRC (was 22,890 tonnes in May’16), 8,345 tonnes of CRC (was 5,852 tonnes in May’16) and 59,394 tonnes of Plates (was 56,816 tonnes in May’16) at Kandla & Mundra port.
The total flat products imports at Kandla-Mundra port also includes API grade steel imports which is exempted from the purview of MIP.
In Jun’16, highest HRC importer at Kandla-Mundra port was Man Industries Ltd which entirely imported API grade HRC.
In case of CRC, POSCO-India Delhi Steel Processing Centre Pvt Ltd imported highest quantity at rate above fixed MIP. Whereas, in case of plates, Jindal Saw Ltd booked highest quantity of plates from France followed by China and Germany.
HRC Import at Kandla-Mundra Port
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Man Industries India Ltd | Mundra | China | 72253090 | 19,408 |
| Kandla | Japan | 72253090 | 3,206 | |
| Ratnamani Metals & Tubes Ltd | Kandla | China | 72253090 | 8,169 |
| Asian Colour Coated Ispat Pvt Ltd | Kandla | Japan | 72083990 | 5,954 |
| Global Steel Tubes Ltd | Kandla | Japan | 72083990 | 4,820 |
| Bhsuhan Steel Ltd | Kandla | Japan | 72083940 | 3,893 |
| Surya Global Steel Tubes Ltd | Mundra | China | 72253090 | 2,885 |
| Asian Tubes Ltd | Mundra | Korea | 72083890 | 1,673 |
| Asian Mills Pvt Ltd | Mundra | Korea | 72083890 | 1,317 |
| Indian Steel Corporation | Kandla | Japan | 72083740 | 378 |
| Kandla | Japan | 72253090 | 699 | |
| Kandla | Japan | 72082790 | 18 | |
| Posco India Delhi Steel Processing Centre | Mundra | Korea | 72082790 | 34 |
| 72253090 | 74 | |||
| Total | 52,528 |
Source: Port data
CRC Import at Kandla-Mundra Port
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Posco India Delhi Steel Processing Centre | Mundra | Korea | 72255010 | 740 |
| 72091690 | 2,152 | |||
| 72091790 | 720 | |||
| Maruti Suzuki India Ltd | Mundra | Japan | 72091790 | 32 |
| Kandla | Japan | 72255010 | 349 | |
| Korea | 1,379 | |||
| Japan | 72091690 | 232 | ||
| Korea | 72091790 | 387 | ||
| India Steel Summit Pvt Ltd | Kandla | Japan | 72091790 | 2,007 |
| Maruti Suzuki India Ltd | Mundra | Japan | 72255010 | 309 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72091620 | 38 |
| Total | 8,345 |
Source: Port data
Plates Import at Kandla-Mundra Port
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Jindal Saw Ltd | Mundra | France | 72085110 | 21,505 |
| Germany | 2,196 | |||
| China | 72254019 | 10,036 | ||
| Man Industries Ltd | Kandla | France | 72085110 | 2,869 |
| Germany | 72085110 | 12,017 | ||
| Wellspun Corp Ltd | Mundra | Korea | 72085110 | 10,432 |
| Korea | 72254019 | 339 | ||
| Total | 59,394 |
Source: Port data

Leave a Reply