In Aug’16, India’s HRC, CRC and Plates imports at Kandla-Mundra port have registered a fall of 41% against imports in previous month of Jul’16.
India imported about 36,566 tonnes of HRC (was 38,088 tonnes in Jul’16), 2,536 tonnes of CRC (was 12,250 tonnes in Jul’16) and 118 tonnes of Plates (was 16,673 tonnes in Jul’16) at Kandla & Mundra port in Aug’16.
Even in Jul’16 the country’s imports at Kandla-Mundra port registered a fall of 44% against Jun’16.
This month-on-month fall in flat products import signals the subsequent impact of trade restrictions such as MIP and anti-dumping duty. The announcement of anti-dumping duty on flat products imports in the first week of Aug’16 led to considerable increase in the landed cost of inbound shipments thus restricting imports.
In Aug’16, highest HRC importer at Kandla-Mundra port was Surya Global Steel Tubes Ltd which imported 16,129 MT of HR coils from China at Mundra port.
In case of CRC, Maruti Suzuki Ltd imported highest quantity, 1,363 MT from Japan. Whereas, in case of plates, Jindal Saw Ltd booked total 118 MT from France and Korea at Mundra port.
HRC Imports at Kandla-Mundra Port in Aug’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS | USD/MT |
| Surya Global Steel Tubes Ltd | Mundra | China | 72253090 | 16,129 | 383 |
| Asian Colour Coated Ispat Pvt Ltd | Kandla | Japan | 72083930 | 6,827 | 365 |
| Indian Steel Corporation | Kandla | Korea | 72083940 | 3,102 | 385 |
| Ratnamani Metals & Tubes Ltd | Kandla | China | 72253090 | 2,519 | 330 |
| Meneta Automotive Components Pvt Ltd | Mundra | China | 72253090 | 2,309 | 409 |
| Goodluck India Ltd | Mundra | China | 72083990 | 2,157 | 355 |
| Bhushan Steel Ltd | Kandla | Japan | 72083930 | 1,153 | 477 |
| Jindal Saw Limited | Mundra | Korea | 72083690 | 510 | 592 |
| 72083790 | 951 | 519 | |||
| Maruti Suzuki India Ltd | Kandla | Japan | 72082790 | 48 | 490 |
| Kandla | Japan | 72253090 | 667 | 545 | |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72082730 | 147 | 692 |
| Wellspun Corp Ltd | Kandla | Japan | 72254019 | 47 | 590 |
| Total | 36,566 |
Source: Port data
CRC Imports at Kandla-Mundra Port in Aug’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS | USD/MT |
| Maruti Suzuki India Ltd | Mundra | Japan | 72091690 | 31 | 542 |
| 72091790 | 368 | 541 | |||
| 72255010 | 469 | 617 | |||
| Kandla | 72091790 | 236 | 562 | ||
| Kandla | 72255010 | 259 | 632 | ||
| POSCO-India Delhi Steel Processing Centre | Mundra | Korea | 72091790 | 292 | 563 |
| 72091690 | 602 | 561 | |||
| India Steel Summit Pvt Ltd | Kandla | Japan | 72091790 | 43 | 1021 |
| POSCO India Ahemdabad Steel Processing Centre | Mundra | Korea | 72091790 | 24 | 675 |
| JSW Vallab Tinplate Pvt Ltd | Kandla | Korea | 72091890 | 175 | 575 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72091620 | 37 | 768 |
| Total | 2,536 |
Source: Port data
Plates Import at Kandla-Mundra Port in Aug’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS | USD/MT |
| Jindal Saw Limited | Mundra | France | 72085110 | 105 | 592 |
| Korea | 13 | 596 | |||
| Total | 118 |
Source: Port data

Leave a Reply