Significant rise in Bar and Rod prices in Indian domestic markets as compared to presently prevailing global prices has opened up a viable window of opportunity for traders to explore import options.
Domestic wire rod prices increased gradually due to high input cost over the last couple of months. In the meantime prices of the commodity remained fairly stable overseas. This has created a viable option for importers.
It is observed that China has been considerably active in bookings for Feb’18 deliveries. The presently prevailing prices for Wire rod are hovering around USD 560-570/MT, FOB China.
On CFR basis, the offers in India for Chinese Wire rod are hovering at around USD 585-590/MT, CFR India.
Meanwhile, in Indian domestic market the large mills are offering Wire rod at INR 44,000-45,000/MT (USD 688-703), ex-works & excluding 18% GST.
The Imports of Bar and Rod and MS Wire under HS Code – 7213 & 7217 have been registered 0.32 MnT from Jan to Nov’17 and during Nov’17 imports noticed 20,000 MT which is stable from Oct’17 M-o-M basis.
BUREAU OF INDIAN STANDARDS (List of Operative Licensee)
| Sr. No. | Country | CML No | (High Carbon Licensee) | Validity | |
| 1 | China | 4100019767 | Jiangsu Shagang Group Co. Ltd | 22/08/2018 | |
| 2 | China | 4100029871 | Zenith Steel Group Co. Ltd | 15/03/2018 | |
| 3 | China | 4100018462 | Angang Steel Company Limited | 3/8/2018 | |
| 4 | South Korea | 4100015254 | POSCO Co. Ltd | 31/05/2019 | |
| 5 | India | 6600038608 | RASHTRIYA ISPAT NIGAM LIMITED, | 11/1/2019 | |
| 6 | India | 5900007812 | Jayaswals Neco Ltd | 9/11/2018 | |
| 7 | India | 5800021007 | Tata Steel Limited | 2/1/2019 | |
| 8 | India | 5809681 | JINDAL STEEL & POWER LIMITED, | 31/10/2018 | |
| 9 | India | 5800020207 | M/s Electrosteel Steel Limited | 11/10/2018 | |
| 10 | India | 6200068399 | JSW STEEL LTD | 26/09/2019 | |
| 11 | India | 5200074386 | VISA STEEL LIMITED | 15/11/2018 | |
| 12 | UAE | 4100020550 | Emirates Steel Industries | 31/08/2019 | |
| (Mild Carbon Licensee) | |||||
| 13 | China | 4100018058 | Xingtai Iron and Steel Corp. Ltd | 4/8/2018 | |
| 14 | China | 4100012248 | Jiangsu Shagang Group Co. Ltd | 11/4/2018 | |
| 15 | China | 4100033660 | Zenith Steel Group Co. Ltd | 22/05/2018 | |
| 16 | China | 4100025762 | Jiangsu Yonggang Group Co. Ltd | 15/01/2018 | |
| 17 | South Korea | 4100012349 | POSCO Co. Ltd | 31/03/2019 | |
| 18 | India | 2336750 | Rashtriya Ispat Nigam Limited | 28/02/2018 | |
| 19 | India | 5496686 | DINA IRON & STEEL LTD. | 31/07/2018 | |
| 20 | India | 5900012207 | VANDANA GLOBAL LIMITED | 22/03/2018 | |
| 21 | India | 3215238 | Hira Steels Limited | 30/06/2018 | |
| 22 | India | 3213638 | Jayaswal Neco Industries Limited | 31/05/2018 | |
| 23 | India | 8962809 | PRAKASH INDUSTRIES LTD | 30/09/2018 | |
| 24 | India | 5900038613 | API ISPAT AND POWERTECH (P) LIMITED., | 3/7/2018 | |
| 25 | India | 5900041913 | Hindustan Coils Limited, | 11/1/2019 | |
| 26 | India | 3219448 | Sarda Energy & Minerals Limited | 30/06/2018 | |
| 27 | India | 3223237 | RR Ispat Limited, | 28/06/2019 | |
| 28 | India | 2593669 | Real Ispat & Power Limited | 19/06/2018 | |
| 29 | India | 2165850 | STEEL AUTHORITY OF INDIA LIMITED, | 31/03/2018 | |
| 30 | India | 3077858 | SKS ISPAT AND POWER LIMITED | 7/1/2018 | |
| 31 | Germany | 4100040152 | Saarstahl AG | 21/09/2018 | |
| 32 | India | 5800009312 | Indian Steel & Wire Products Ltd, | 15/03/2018 | |
| 33 | India | 5800009413 | Usha Martin Limited | 27/03/2018 | |
| 34 | India | 5730567 | JINDAL STEEL & POWER LIMITED | 30/11/2018 | |
| 35 | India | 1758468 | Tata Steel Limited | 31/03/2018 | |
| 36 | India | 5248162 | Atibir Hi Tech (Pvt) Ltd | 30/11/2018 | |
| 37 | India | 5800009910 | Electrosteel Steels Limited | 30/03/2018 | |
| 38 | India | 6200053992 | JSW STEEL LTD | 17/03/2019 | |
| 39 | India | 8200025603 | INDORE STEEL & IRON MILLS LTD | 30/04/2018 | |
| 40 | India | 7700044812 | TATA STEEL LTD | 20/03/2018 | |
| 41 | India | 7400009106 | SUNFLAG IRON & STEEL CO LTD | 19/05/2018 | |
| 42 | India | 5200037986 | Bhushan Power and Steel Limited | 31/05/2018 | |
| 43 | India | 5200045278 | Adhunik Metaliks Ltd, | 25/09/2018 | |
| 44 | India | 3504144 | JSW STEEL LIMITED | 30/09/2018 | |
| 45 | India | 6700045107 | TULSYAN NEC LIMITED | 29/11/2019 | |
| 46 | UAE | 4100020449 | Emirates Steel Industries | 31/08/2019 | |
| 47 | India | 5724269 | BST Infratech Limited, | 31/10/2018 | |
| 48 | India | 5725776 | Steel Authority of India Limited., IISCO Steel | 29/10/2018 | |
| 49 | India | 5595688 | Shree Parasnath Re-Rolling Mills Ltd, | 12/3/2018 | |
Sources: Bureau of Indian Standards,SteelMint.

Leave a Reply