Odisha: Merchant miners in Odisha reduced lump prices. Fines prices continue to remain stable. Iron ore prices in domestic market are under pressure over declining price of semi finished goods.
Odisha iron ore prices as on 05 Dec’15
|
Mine |
Size (mm) |
Grade (Fe %) |
Prices in INR/MT |
Change |
| Serajuddin Mines | 5-18 | 63 | 2,150 | -150 |
| Fines | 63 | 1,450 | 0 | |
| Rungta Mines (Joda)* | 5-18 | 62 | 2,550 | -150 |
| 10-30 | 62 | 2,450 | -100 | |
| Fines | 62 | 1,700 | 0 | |
| Essel Mining (Koira) | 5-18 | 62 | 2,200 | -150 |
| 10-30 | 61 | 1,550 | -150 | |
| Fines | 63 | 1,425 | 0 | |
| KJS Ahluwalia | 5-18 | 63 | 2,150 | -200 |
| 10-30 | 62 | 2,050 | -200 | |
| Fines | 63 | 1,400 | -50 | |
| Kaypee Enterprises | 5-18 | 63 | 2,050 | -200 |
| 10-30 | 62 | 1,900 | -250 | |
| Fines | 63 | 1,450 | 0 | |
| KMC | 5-18 | 62 | 1,850 | -400 |
| 10-30 | 60 | 1,850 | -400 | |
| Fines | 60 | 1,050 | -50 |
* prices as per loaded to wagons & inclusive of Royalty
ex-mines prices inclusive of Royalty
Source: SteelMint Research
Chhattisgarh: NMDC reduced lump prices by INR 300-360/MT, fines prices remain stable for Dec’15 deliveries over reduced sales and weak global prices. Prior to this the miner made surprise price cut on 26 Nov’15 by upto INR 360/MT.
NMDC Iron ore Prices for Dec’15
|
|
Grade (Fe %) | Prices |
|
| 10-40 mm, DR CLO | 67 | 2,180 | -720 |
| Baila lump , 6-40 mm | 65 | 1,800 | -600 |
| ROM, 10-150 mm | 65 | 1,610 | -220 |
| Blue Dust/ Fines | 64 | 1,560 | 0 |
Prices in INR/MT excluding DMF@30% of royalty * Comparison to 3rd Nov price
Royalty@15% and other taxes extra
Source: SteelMint Research
Karnataka: In the Karnataka iron ore e-auctions conducted so far in this month, iron ore prices are as follows.
- NMDC (Donimalai mines): Bid prices for lump (Fe 62.5) stood at INR 1,575/MT and for fines (Fe 60.2) was at INR 1,140/MT
- Private miners: Bid prices of private miners are as follows-fines (Fe 59.8)-INR 860/MT and lump (Fe 62.5)-INR 2,310/MT
Note: Karnataka e-auction bid prices are basic & weighted average

Leave a Reply