Indian buyers are now looking forward to bulk scrap cargo bookings after a long cautious wait. After a couple of months India have now started to book scrap bulk vessels.
According to sources, “India has booked 4-5 vessels (to be loaded in may) of mixed cargo from the US which is expected to be delivered by May end or June first week. The cargo is said to be booked at an average price of USD 300/MT CFR India.” Last booking that were done was 3 vessels in Jan’17. And total of 29 vessels were booked in 2016 and 8 vessels are booked till now in 2017
Bulk scrap bookings are being preferred by the Indian importers as the Freight charges for containerized cargo have increased globally after which it is feasible to buy bulk scrap. The reported price for containerized shredded scrap is said to be at USD 315/MT CFR India (US) and Bulk scrap is said to be at USD 310/MT.
As the freight charges for containerized scrap are on a higher side in the global market. It is expected that there are more and more of bulk scrap vessels booking will be done as compared to containerized cargo.
India Bulk Scrap Import 2016
| Month | Date | Vessel Name | Quantity | Discharge Port | Origin | Buyers |
| Jan16 | 8 Jan 16 | Puget Sound | 22,800 | Kandla | USA | MTC/ASR/Electrotherm/Varsana |
| Jan16 | 15 Jan 16 | Dl Pansy | 42,000 | Kandla | USA | Hariana Group |
| Feb16 | 12 Feb 16 | Tasman Sea | 26,400 | Kandla | USA | ASR/Galant/Varsana/Neelkant) |
| Mar16 | 2 Mar 16 | Elliott Bay | 26,250 | Kandla | USA | ASR |
| Mar16 | 2 Mar 16 | Harmony Sw | 10,500 | Chennai | Australia | MTC |
| Mar16 | 7 Mar 16 | Aurora Bulker | 30,500 | Kandla | USA | Adani/Mono Steel |
| 16-Mar | 21 Mar 16 | Postojna | 35,200 | Kandla | Netherland | Varsana/Galantata/Electrtherm/Neelakanth |
| Mar16 | 23 Mar 16 | Tai Shan | 10,150 | Chennai | Japan | MTC |
| Mar16 | 23 Mar 16 | Sea Star | 44,000 | Chennai | South Africa | MTC |
| Mar16 | 24 Mar 16 | Victoria Harbour | 19,300 | Chennai | USA | MTC |
| Mar16 | 28 Mar 16 | Venture Sw | 9,500 | Chennai | Japan | Kamachi |
| Apr16 | 8 Apr 16 | Team Hope | 31,000 | Kandla | USA | ASR/ Mono Steel/ Gallant |
| Apr16 | 14 Apr 16 | Cape Moreton | 27,500 | Chennai | USA | Kamachi |
| Apr16 | 19 Apr 16 | Golden Gemini | 40,500 | Chennai | South Africa | Surya Dev |
| Apr16 | 14 Apr 16 | Stove Campbell | 35,000 | Kandla | USA | MTC |
| Apr16 | 19 Apr 16 | Fortune Epoch | 2,000 | Chennai | Japan | N/A |
| May16 | 10 May 16 | Yuan Hang | 6,500 | Kandla | China | N/A |
| May16 | 18 May 16 | Loch Melfort | 20,900 | Kandla | USA | Varsana |
| May16 | Loch Melfort | 9,000 | Kandla | USA | Electrotherm | |
| Jun16 | 9 Jun 16 | Sentosa Bulker | 15,130 | Chennai | USA | Kamachi |
| Jun16 | 9 Jun 16 | Sentosa Bulker | 10,000 | Chennai | USA | Kamachi |
| Jun16 | 18 Jun 16 | Calima | 32,800 | Vizag | USA | MTC |
| Jul16 | 1 Jul 16 | Poavosa Wisdom | 19,800 | Kandla | Japan | N/A |
| Jul16 | 8 Jul 16 | Sunrise Bright | 27,500 | Chennai | USA | MTC |
| Nov16 | 19 Nov 16 | Merlin | 44,000 | Kandla | USA | N/A |
| Nov16 | 23 Nov 16 | Christine B | 41,100 | Kandla | Netherland | N/A |
| Dec16 | 8 Dec 16 | Jade | 42,000 | Kandla | South Africa | N/A |
| Dec16 | 18 Dec 16 | Nordic Dalian | 31,400 | Kandla | USA | MONO STEEL |
| Dec16 | 14 Dec 16 | Essex Strait | 40,990 | Kandla | Sweden | N/A |
| Dec16 | 18 Dec 16 | Marina L | 27,070 | Kandla | Australia | N/A |
| Dec16 | 28 Dec 16 | Cape Knox | 22,100 | Kandla | USA | N/A |
| Total | 802,890 |
Source : Customs
Quantity in MT
India Bulk Scrap Import 2017
| Month | Date | Vessel Name | Quantity | DischargePort | Origin | Buyers |
| JAN17 | 2 Jan 17 | Elliott Bay | 26,820 | Kandla | USA | N/A |
| JAN17 | 2 Jan 17 | Glorious Sunshine | 25,960 | Chennai | USA | KAMACHI |
| JAN17 | 5 Jan 17 | Mimitsu | 29,250 | Chennai | USA | SURYA DEV |
| Total | 82,030 |
Source : Customs
Quantity in MT

Leave a Reply