Indian Bar and Rod Production Up by 5% During Apr’15-Feb’16

India’s bar and rod production by primary steel producers has crossed 10 MnT during Apr’15- Feb’16.

As per Steel Ministry’s monthly report, India’s total bar and rod production during Apr’15-Feb’16 stood at about 30.8 MnT compared to 29.2 MnT for the same period last year. There was an increment of 5% in production.

Out of this, production of intergrated steel producers like SAIL, RINL, Tata Steel, JSW Steel and JSPL reported a growth of 15% to 10.2 MnT and mini & others steel producers of just 1% to 20.6 MnT in the same period.

In Feb’16 alone, production of bar and rod by primary steel producers has increased by around 12%. However, secondary producers have decreased their production by around 7.5% in the same month.

Domestic rebar and wire rod prices have increased by INR 3,000-4,000/MT post MIP implementation.

Industry leaders believe that consumption of steel is likely to increase in the current year as the government is eyeing on infrastructure projects.

India’s bar and rod production during Apr’15-Feb’16

Month SAIL RINL TSL JSPL JSWL Total ISP M-o-M Mini & other producers M-o-M Total Production
Apr’15 1,45,000 1,93,000 2,38,000 71,000 1,86,000 8,33,000   17,63,000   25,96,000
May’15 1,79,000 2,00,000 2,65,000 70,000 2,15,000 9,29,000 +11.5% 22,26,000 +26.3% 31,55,000
Jun’15 1,77,000 1,90,000 2,53,000 70,000 1,99,000 8,89,000 -4.30% 20,00,000 -10.2% 28,89,000
Jul’15 1,77,000 1,97,000 2,42,000 70,000 1,92,000 8,78,000 -1.2% 17,63,000 -11.9% 26,41,000
Aug’15 1,55,000 2,06,000 2,56,000 70,000 1,59,000 8,46,000 -3.6% 17,80,000 1.% 26,26,000
Sept’15 1,60,000 2,01,000 2,44,000 70,000 1,73,000 8,48,000 +0.2% 18,21,000 +2.3% 26,69,000
Oct’15 3,55,000 2,14,000 2,73,000 70,000 1,78,000 10,90,000 +28.5% 19,84,000 +9% 30,74,000
Nov’15 1,37,000 2,33,000 2,49,000 70,000 1,98,000 8,87,000 -18.6% 17,56,000 -11.50% 26,43,000
Dec’15 44,000 2,46,000 2,55,000 70,000 1,77,000 7,92,000 -10.7% 18,26,000 +4% 26,18,000
Jan’16 2,10,000 2,15,000 2,83,000 70,000 2,29,000 10,07,000 +27.1% 19,56,000 +7.1% 29,63,000
Feb’16 2,01,000 2,17,000 2,59,000 2,45,000 2,08,000 11,30,000 +12.2% 18,09,000 -7.5% 29,39,000
Total(Apr- Feb’16)* 19,40,000 23,12,000 28,17,000 9,46,000 21,14,000 1,01,29,000 +15.4%  2,06,84,000 +0.9%  3,08,13,000
Total(Apr- Feb’15)* 15,88,000 21,46,000 26,04,000 7,76,000 16,66,000 87,80,000 2,05,08,000 2,92,88,000

* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *