Indian Bar and Rod Production Increases in Aug’16

India’s total bar and rod production increased significantly during Apr-Aug’16 compared to the same period last year.

According to Steel Ministry’s monthly report, India’s total bar and rod production stood at about 2.86 MnT in Aug’16 compared to 2.67 MnT in July’16. Production was up by 7% M-o-M.

The total production of bar and rod inched up by 9% Y-o-Y.

The leading steel producers like RINL, Tata Steel and JSPL have reported an increase in production in Aug’16 against Jul’16 while there was a fall in production of SAIL and JSW steel during the same period. Mini and other producers registered a sharp increase of about 11% to 1.91 MnT in the same duration.

Cumulatively, during Apr-Aug’16, India’s bar and rod production by all leading steel producers increased by around 8% compared to corresponding period in the previous year. While, Mini and other producer’s production was marginally up by 0.5% during the same period.

India’s bar and rod production during Jan-Aug’16

Month SAIL RINL TSL JSPL JSWL Total ISP M-o-M Mini & other producers M-o-M Total Production
Jan’16 2,10,000 2,15,000 2,83,000 70,000 2,29,000 10,07,000   19,56,000 29,63,000
Feb’16 2,01,000 2,17,000 2,59,000 70,000 2,08,000 9,55,000 -5.2% 18,09,000 -7.5% 27,64,000
Mar’16 2,10,000 2,46,000 2,80,000 70,000 2,50,000 10,56,000 +10.6% 13,94,000 -22.9% 24,50,000
Apr’16 1,89,000 1,82,000 2,41,000 74,000 2,26,000 9,12,000 -13.6% 18,40,000 +32% 27,52,000
May’16 1,90,000 2,41,000 2,66,000 69,000 2,33,000 9,99,000 9.5% 21,10,000 +14.7% 31,09,000
June’16 1,83,000 2,45,000 2,47,000 40,000 2,20,000 9,35,000 -6.4% 19,90,000 -5.7% 29,25,000
July’16 2,02,000 2,16,000 2,49,000 45,000 2,28,000 9,40,000 +0.5% 17,27,000 -13.2% 26,67,000
Aug’16 1,89,000 2,40,000 2,62,000 56,000 1,89,000 9,36,000 -0.4% 19,17,000 +11% 28,53,000
Total(Apr- Aug’16)* 9,53,000 11,24,000 12,65,000 2,84,000 10,96,000 47,22,000   95,84,000   1,43,06,000
Total(Apr- Aug’15)* 8,32,000 9,86,000 12,54,000 3,51,000 9,51,000 43,74,000 +8% 95,32,000 +0.5% 1,39,06,000

* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint Research


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *