India’s bar and rod production by leading producers fall sharply by 9%. While, mini & others producers’ production up by about 3% in Sep’16 against Aug’16, as per Steel Ministry.
As per the Steel Ministry monthly reported data, India’s total bar and rod production in Sep’16 stood at about 2.82 MnT compared to 2.85 MnT in Aug’16. Production fall by 1% M-o-M.
If we analyze, the leading steel producers like RINL, JSW steel, JSPL has reported a fall of production while SAIL production has marginally increased in Sep’16 as against Aug’16. On the other hand mini & others producers has also registered a marginally increased of about 3% to 1.97 MnT in the same duration.
On a cumulative basis during Apr-Sep’16, India’s bar and rod production by all leading steel producers decreased by around 12% compared to corresponding period in the previous year. While, mini & others producers marginally up 0.5% in the same period.
India’s bar and rod production during Apr-Oct’16
| Month | SAIL | RINL | TSL | JSPL | JSWL | Total ISP | M-o-M | Mini & other producers | M-o-M | Total Production |
| Apr’16 | 1,89,000 | 1,82,000 | 2,41,000 | 74,000 | 2,26,000 | 9,12,000 | 18,40,000 | 27,52,000 | ||
| May’16 | 1,90,000 | 2,41,000 | 2,66,000 | 69,000 | 2,33,000 | 9,99,000 | +9.50% | 21,10,000 | +14.7% | 31,09,000 |
| June’16 | 1,83,000 | 2,45,000 | 2,47,000 | 40,000 | 2,20,000 | 9,35,000 | -6.40% | 19,90,000 | -5.7% | 29,25,000 |
| July’16 | 2,02,000 | 2,16,000 | 2,49,000 | 45,000 | 2,28,000 | 9,40,000 | +0.5% | 17,27,000 | -13.2% | 26,67,000 |
| Aug’16 | 1,89,000 | 2,40,000 | 2,62,000 | 56,000 | 1,89,000 | 9,36,000 | -0.4% | 19,17,000 | +11% | 28,53,000 |
| Sep’16 | 1,92,000 | 1,89,000 | 2,63,000 | 46,000 | 1,62,000 | 8,52,000 | -9% | 19,75,000 | +3% | 28,27,000 |
| Total(Apr-Oct’16)* | 11,45,000 | 13,13,000 | 15,28,000 | 3,30,000 | 12,58,000 | 55,74,000 | 95,84,000 | 1,51,58,000 | ||
| Total(Apr- Oct’15)* | 13,49,000 | 14,01,000 | 17,71,000 | 4,91,000 | 13,02,000 | 63,14,000 | -11.7% | 95,32,000 | +0.5% | 1,58,46,000 |
* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry

Leave a Reply