Indian Bar and Rod Production Fall by 6% in June’16

India’s bar and rod production by both primary and secondary steel producers fall by about 6% in June’16 compare to last month.

As per the Steel Ministry monthly reported data, India’s total bar and rod production including primary and secondary steel producers in June’16 stood at about 2.92 MnT compared to 3.10 MnT in the previous month. Production fall by 6% M-o-M.

Despite of production fall in Jun’16 by both primary and secondary long steel producers, prices of rebar has also reduced by about 1,000-1,500/MT during June’16 and by INR 1,500-2,500/MT in Jul’16 by primary producers.

On similar lines, prices in secondary market has also reduced by about INR 1,000/MT in both Jun’16 and Jul’16.

However, on a cumulative basis during Apr-June’16, India’s bar and rod production of primary players was increased by around 7.4% as compare to same period in the previous year. While, production of secondary producers slightly reduced fall by 0.8%.

India’s bar and rod production during Jan’15-June’16

Month SAIL RINL TSL JSPL JSWL Total ISP M-o-M Mini & other producers M-o-M Total Production
Jan’16 2,10,000 2,15,000 2,83,000 70,000 2,29,000 10,07,000   19,56,000   29,63,000
Feb’16 2,01,000 2,17,000 2,59,000 70,000 2,08,000 9,55,000 -5.2% 18,09,000 -7.5% 27,64,000
Mar’16 2,10,000 2,46,000 2,80,000 70,000 2,50,000 10,56,000 +10.6% 13,94,000 -22.9% 24,50,000
Apr’16 1,89,000 1,82,000 2,41,000 74,000 2,26,000 9,12,000 13.6% 18,40,000 +32% 27,52,000
May’16 1,90,000 2,41,000 2,66,000 69,000 2,33,000 9,99,000 +9.5% 21,10,000 +14.7% 31,09,000
June’16 1,83,000 2,45,000 2,47,000 40,000 2,20,000 9,35,000 -6.4% 19,90,000 -5.7% 29,25,000
Total(Apr- June’16)* 5,62,000 6,68,000 7,54,000 1,83,000 6,79,000 28,46,000   59,40,000   87,86,000
Total(Apr- June’15)* 5,01,000 5,83,000 7,56,000 2,11,000 6,00,000 26,51,000 +7.40% 59,89,000 -0.80% 86,40,000

* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint Research


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *