India’s bar and rod production by primary steel producers has gone up by about 14%, while, down 1% by secondary players in FY16.
As per Steel Ministry’s monthly report, India’s total bar and rod production during Apr’15-Mar’16 stood at about 33 MnT compared to 32 MnT for the same period last year. There was an increment of 3% in production.
Out of this, production of integrated steel producers like SAIL, RINL, Tata Steel, JSW Steel and JSPL reported a growth of 13% to 11 MnT. While, mini & others steel producers registered a slightly downfall of 1% to 22 MnT in the same period.
During the fiscal, major increase in production was seen by SAIL and JSW Steel by 21% and 27% respectively, among all primary long steel producers.
However, production of bar and rod by primary and secondary steel producers has decreased by around 17% and 23% respectively in Mar’16 as compared to previous month.
Primary steel players like Steel Authority of India limited (SAIL), RINL (Vizag Steel) and JSW are increasing their presence in the retail segment apart from project sales in order to gain market share.
India’s bar and rod production during Apr’15-Mar’16
| Month | SAIL | RINL | TSL | JSPL | JSWL | Total ISP | M-o-M | Mini & other producers | M-o-M | Total Production |
| Apr’15 | 1,45,000 | 1,93,000 | 2,38,000 | 71,000 | 1,86,000 | 8,33,000 | 17,63,000 | 25,96,000 | ||
| May’15 | 1,79,000 | 2,00,000 | 2,65,000 | 70,000 | 2,15,000 | 9,29,000 | +11.5% | 22,26,000 | +26% | 31,55,000 |
| Jun’15 | 1,77,000 | 1,90,000 | 2,53,000 | 70,000 | 1,99,000 | 8,89,000 | -4.3% | 20,00,000 | -10% | 28,89,000 |
| Jul’15 | 1,77,000 | 1,97,000 | 2,42,000 | 70,000 | 1,92,000 | 8,78,000 | -1.2% | 17,63,000 | -11% | 26,41,000 |
| Aug’15 | 1,55,000 | 2,06,000 | 2,56,000 | 70,000 | 1,59,000 | 8,46,000 | -3.6% | 17,80,000 | +1% | 26,26,000 |
| Sept’15 | 1,60,000 | 2,01,000 | 2,44,000 | 70,000 | 1,73,000 | 8,48,000 | +0.2% | 18,21,000 | +2% | 26,69,000 |
| Oct’15 | 3,55,000 | 2,14,000 | 2,73,000 | 70,000 | 1,78,000 | 10,90,000 | +28.5% | 19,84,000 | +9% | 30,74,000 |
| Nov’15 | 1,37,000 | 2,33,000 | 2,49,000 | 70,000 | 1,98,000 | 8,87,000 | -18.0% | 17,56,000 | -11% | 26,43,000 |
| Dec’15 | 44,000 | 2,46,000 | 2,55,000 | 70,000 | 1,77,000 | 7,92,000 | -10.7% | 18,26,000 | +4% | 26,18,000 |
| Jan’16 | 2,10,000 | 2,15,000 | 2,83,000 | 70,000 | 2,29,000 | 10,07,000 | +27.1% | 19,56,000 | +7% | 29,63,000 |
| Feb’16 | 2,01,000 | 2,17,000 | 2,59,000 | 2,45,000 | 2,08,000 | 11,30,000 | +12.2% | 18,09,000 | -7% | 29,39,000 |
| Mar’16 | 2,10,000 | 2,46,000 | 2,80,000 | -50,000 | 2,50,000 | 9,36,000 | -17.2% | 13,94,000 | -22.9% | 23,30,000 |
| Total(Apr- Mar’16)* | 21,50,000 | 25,58,000 | 30,97,000 | 8,96,000 | 23,64,000 | 1,10,65,000 | 2,20,78,000 | 3,31,43,000 | ||
| Total(Apr- Mar’15)* | 17,77,000 | 23,88,000 | 28,71,000 | 8,47,000 | 18,64,000 | 97,47,000 | +13.5% | 2,23,73,000 | -1.3% | 3,21,20,000 |
* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint

Leave a Reply