India: Substantial Increase in Bar and Rod Production for FY 16-17

According to the statistics released by the Steel Ministry and the monthly data report, India’s total bar and rod production rose by 8% M-o-M in Jan’17, as it stood about 3.11 MnT during the month compared to 2.88 MnT in Dec’16 production.

On the basis of analysis, JSPL has seen a sharp increase in production from 0.017MnT to 0.101MnT in the Month of Jan’17.

During the month, there was an improvement in rebar demand in India; this is the reason that both large and medium scale producers ramped up their productions to meet demand supply chain.

Following the suit the other Integrated Steel Plants also hiked their production for the month of January. Medium and Small Scale producers also registered a marginal increase of 0.014 MnT in the same duration.

During Apr’16 – Jan’17, the large Steel producers like Tata Steel, SAIL, JSPL, JSW Steel & RINL has reported a sharp increase in production by 22.2% to 9.52 MnT compared to the preceding last year. While small producers registered a marginal increase of 2.70% to 19.4 MnT in the same duration.

India’s bar and rod production during Apr-Jan’17

 Month 

 SAIL   RINL   TSL   JSPL   JSWL   Total ISP   M-o-M   Mini & other producers  M-o-M 

 Total Production  

 Apr’16  189,000  182,000  241,000  74,000  226,000  912,000 -13.6%  1,840,000 32.0%  2,752,000
 May’16  190,000  241,000  266,000  69,000  233,000  999,000 9.5%  2,110,000 14.7%  3,109,000
 June’16  183,000  245,000  247,000  40,000  220,000  935,000 -6.4%  1,990,000 -5.7%  2,925,000
 July’16  202,000  216,000  249,000  45,000  228,000  940,000 0.5%  1,727,000 -13.2%  2,667,000
 Aug’16  189,000  240,000  262,000  56,000  189,000  936,000 -0.4%  1,917,000 11.0%  2,853,000
 Sep’16  192,000  189,000  263,000  46,000  162,000  852,000 -9.0%  1,975,000 3.0%  2,827,000
 Oct’16  212,000  283,000  259,000  36,000  206,000  996,000 16.9%  1,988,000 0.7%  2,984,000
 Nov’16  190,000  268,000  255,000  76,000  139,000  928,000 -6.8%  1,859,000 -6.5%  2,787,000
 Dec’16  182,000  277,000  267,000  17,000  166,000  909,000 -2.0%  1,986,000 6.8%  2,881,000
 Jan’17  231,000  285,000  281,000  101,000  213,000  1,111,000 22.2%  2,000,000 0.7%   3,111,000
 Total(Apr-Jan’17)*  1,960,000  2,426,000  2,590,000  560,000  1,982,000  9,518,000  19,392,000  28,910,000
Total(Apr- Jan’16)*  1,739,000  2,095,000  2,558,000  701,000  1,906,000  8,999,000 5.80%  18,875,000 2.70%  27,874,000

* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint Research


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *