State-owned, MSTC-Karnataka, conducted the e-auction for Manganese Ore on behalf of Sandur Mines (SMIORE) on 11th Feb 2020. The auction has received an overwhelming response, as the entire quantity of Manganese ore was booked at 9.6% higher than the total Floor value. The total quantity offered for the e-auction from Sandur Manganese and Iron Ore Limited (SMIORE) is 28,728 MT. The Auction was concluded in two phases.
The Manganese (Mn) content of the material offered was in the range of 29-37% and Iron (Fe) content was in the range of 17-25%, according to information on MSTC’s website. Royalty 5%, & GST (5% on Ore auction price; 18% on Royalty, and Bulk permit processing fee) are applicable.
For the first phase, the total Value at Floor Price was INR 105,840,000 and the total Value at Bid Price was at INR 116,494,560 which was 10% higher than the floor value. For the second auction, the total Value at Floor Price was INR 73,080,000 and the total Value at Bid Price was at INR 79,571,520, which was marginally up by 8.9% as compared to the floor value. While for both the phases, the entire quantity was booked, moreover, the booking prices were relatively much higher than the base prices for most of the lots.
| Sandur Mines Manganese Ore Auctions: 11 Feb’2020 | |||||||
| Procuring Companies | Avg. Mn | Avg Fe | Bid Quantity (MT) | Allocated Quantity (MT) | Floor Value | H1 value | % Increase over floor Value |
| Andhra Pradesh | |||||||
| M B Smelters Private Limited | 29.00 | 25.00 | 504 | 504 | 3,024,000 | 3,099,600 | 2.50 |
| Mda Mineral Dhatu Ap Private Limited | 27.00 | 26.00 | 1,008 | 1,008 | 5,040,000 | 5,090,400 | 1.00 |
| Nava Bharat Ventures Ltd | 28.60 | 25.40 | 2,520 | 2,520 | 14,616,000 | 16,526,160 | 13.07 |
| Sri Raghavendra Ferro Alloys Pvt Ltd | 27.67 | 27.00 | 3,024 | 3,024 | 16,128,000 | 19,212,480 | 19.13 |
| Srikalahasthi Pipes Limited | 30.00 | 25.00 | 1,008 | 1,008 | 6,552,000 | 6,965,280 | 6.31 |
| Chhattisgarh | |||||||
| Monnet Ispat & Energy Ltd | 30.00 | 23.50 | 2,016 | 2,016 | 13,104,000 | 13,628,160 | 4.00 |
| Monnet Ispat & Energy Ltd. | 29.00 | 25.00 | 504 | 504 | 3,024,000 | 3,099,600 | 2.50 |
| Karnataka | |||||||
| Acore Industries Private Limited | 27.75 | 27.00 | 3,024 | 3,024 | 16,632,000 | 17,322,480 | 4.15 |
| Kej Minerals Pvt Ltd | 29.80 | 23.80 | 2,520 | 2,520 | 16,128,000 | 18,033,120 | 11.81 |
| Shree Krishna Vyjayanthi Industries | 32.00 | 21.29 | 3,528 | 3,528 | 27,972,000 | 29,569,680 | 5.71 |
| Kirloskar Ferrous Industries Limited | 22.50 | 31.50 | 2,016 | 2,016 | 5,544,000 | 7,620,480 | 37.45 |
| Maharashtra | |||||||
| Steel Authority Of India Limited | 31.00 | 22.67 | 6,048 | 6,048 | 42,336,000 | 46,614,960 | 10.11 |
| Telangana | |||||||
| Shri Hari Ferro Alloys Pvt Ltd | 37.00 | 17.00 | 504 | 504 | 5,796,000 | 5,806,080 | 0.17 |
| Delhi | |||||||
| Jindal Saw Limited | 29.00 | 23.00 | 504 | 504 | 3,024,000 | 3,477,600 | 15.00 |

Leave a Reply