India: SAIL to sell 1000 MT Silico Manganese

SAIL has issued a notice for upcoming Forward Auction of Silico Manganese dated on 28 Aug’19. A total of 1000MT is being offered in the auctions which are divided into 10 lots. The material quality is presented in the table below. Tolerance in size is mentioned above and quantity tolerance shall be (±) 10%.

The price to be quoted by the parties shall be basic ex. SAIL-CFP, Chandrapur. The applicable GST and other taxes if any shall be extra and shall be applicable for material in loose condition. Bidders shall bid Unit Rate exclusive of GST and other statutory duties if any etc., against each lot. All Duties, Taxes and Levies as applicable at the time of delivery shall be paid by the buyer as extra.

Following material is offered for sale through Forward Auction in 10 lots:

S.N. Material LOT No. Stack No. Size(mm) Qty (MT) Mn% (Min) C% (Max) Si% P% (Max) S% (Max) Size Tol(Max) EMD (Rs.)
1 SiMn Si-1 S-5 0-3 100 52 2 16.0 Min 0.35 0.03 (+) 25% 2,00,000
2 SiMn Si-2 S-5 0-3 100 52 2 16.0 Min 0.35 0.03 (+) 25%
3 SiMn Si-3 S-5 0-3 100 52 2 16.0 Min 0.35 0.03 (+) 25%
4 SiMn Si-4 S-5 0-3 100 52 2 16.0 Min 0.35 0.03 (+) 25%
5 SiMn Si-5 S-5 0-3 100 52 2 16.0 Min 0.35 0.03 (+) 25%
6 SiMn Si-6 S-10 3.-10 100 53 2 15.0 Min 0.35 0.03 (±) 15%
7 SiMn Si-7 S-10 3.-10 100 53 2 15.0 Min 0.35 0.03 (±) 15%
8 SiMn Si-8 S-10 3.-10 100 53 2 15.0 Min 0.35 0.03 (±) 15%
9 SiMn Si-9 S-10 3.-10 100 53 2 15.0 Min 0.35 0.03 (±) 15%
10 SiMn Si-10 S-10 3.-10 100 53 2 15.0 Min 0.35 0.03 (±) 15%
TOTAL 1000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *