India: SAIL Auction for Defective Billets Fetch Flat Bids; Entire Quantity Booked

Steel Authority of India Limited (SAIL), conducted auction from its central India based Bhilai Steel Plant (BSP) for defective steel products on 03 Dec’19.

Out of 60,731.76 MT steel put up for auction, 10,255.65MT (17 %) material was sold and 50,476.11MT remained unsold.
The bids of billet (upto 110) were assessed at INR 25,500-25,750/ MT (EXW-Bhilai). Bids remained stable against previous auction (conducted on 23 Nov) in which average price in last e-auction for similar category stood around INR 25,700/MT.

Spot billet prices in Raipur have remained range bound in last one week.
In this auction entire quantity (of Merchant mill, TMT Bar, Wire Rod, Billet, Slab) got booked.

 

Product Sold Quantity Unsold Quantity Bid Prices Grand Total
PLATE CUTTING CAT I 87 0 27150 87
PLATE CUTTING CAT II 60 0 25500 60
PLATE CUTTING CAT-A 1736.45 0 28400-29250 1736.45
PLATE CUTTING B (8-20 MM) 437.1 0 28700-29500 437.1
PLATE CUTTING  B(>20 – 40 MM) 179 0 33150 179
PM END SHEARING CAT I 954 120 24750-24900 1074
MERCHANT MILL CUTTINGS 325.55 0 25450–25800 325.55
TMT BAR DEFECTIVE 316 0 25950-26100 316
MM COBBLE 0 50 23050 50
WIRE ROD CUTTING 160 0 25450 160
WR COIL DEF 411.15 136.1 23050-31700 547.25
WRM TRIMMING AND CUTTING 0 25 0 25
RAIL CUTTING 445 3337 23050 3782
RAILS DEF/REJ R-52 150 0 24425 150
RAILS DEF/REJ R-60 1181.3 4344.6 23775 5525.9
BILLET DEF/REJ (UPTO 110) 1841.85 0 25500-25750 1841.85
BLOOM CC DEF/REJ 394.05 33207.21 23050 33601.26
BLOOM RL DEF/REJ 0 8557.2 0 8557.2
SLAB CC DEF/REJ 1302.2 0 23050-24550 1302.2
STEEL SCRAP OH GRADE 200 200 14300 400
TUNDISH STEEL SKULL SCRAP 0 149 0 149
Wear Scrap 0 150 0 150
NONUSABLE LOW GR STEEL 0 200 0 200
TURNING AND BORING FROM RTS 25 0 25675 25
MS TURNING AND BORING 50 0 16050-19700 50
Grand Total 10255.65 50476.11 60731.76

Quantity in MT
Bid Prices in INR/MT
Source: SteelMint Research


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *