Dispatches of Chrome Ore by Odisha miners have increased by almost 3% in Nov’19 M-o-M. TATA Steel remained the largest miner to dispatch 148,128 MT of Chrome Ore in Nov’19, which was 8% higher as compared to the previous month. TATA Steel held only 7% of the total quantity for captive use. Meanwhile, dispatches to TS alloys increased by 30% M-o-M with a quantity of 14,403MT, which was also 10% of the total dispatches from TATA Steel. Aarti Steel and Nava Bharat ventures remained the largest buyers of Chrome Ore from TATA Steel with 15% and 14% of the total dispatches.
Meanwhile, dispatches of OMC reduced marginally by 3.5% in Nov’19 against Oct’19. The total dispatch quantity remained at 65,604MT. Jindal Stainless and Visa Steel were the two major companies to buy OMC Chrome Ore. Jindal Stainless accounted for 24% of the total OMC Chrome ore dispatches with 15,479MT quantity. Visa Steel accounted for 16% of the total OMC Chrome ore dispatches in Nov’19 with 10,364MT quantity.
Dispatches from IMFA remained stable in Nov’19 with 27,854MT. Meanwhile, dispatches from B C Mohanty and IDCOL reduced significantly by 35% and 66% M-o-M respectively. Jindal Stainless reduced their Chrome Ore buying by 40% in Nov’19 meanwhile, Aarti Steels and Jai Balaji increased their chrome ore buying by 62% and 70% respectively.
| Odisha Chrome Ore Dispatches in Nov’19 & Oct’19 | ||||
| Sellers | Buyers | Nov-19 | Oct-19 | % Change |
| Aarti Steels | 22,269 | 13,737 | 62.11 | |
| Nava Bharat Ventures | 20,828 | 16,832 | 23.74 | |
| Jindal Stainless | 15,627 | 21,657 | -27.84 | |
| T S Alloys | 14,403 | 11,086 | 29.93 | |
| Jai Balaji Industries | 14,277 | 6,397 | 123.17 | |
| Anand Exports | 12,178 | 9,454 | 28.81 | |
| Shyam Metalics & Energy | 11,471 | 9,340 | 22.82 | |
| Tirumala Balaji Alloys | 10,854 | 11,809 | -8.08 | |
| FACOR | 10,166 | 13,719 | -25.90 | |
| Tata Steel | 9,921 | 13,423 | -26.08 | |
| Gateway East India | 3,798 | 644 | 489.48 | |
| Rohit Ferro Tech | 2,170 | 3,918 | -44.60 | |
| SRC Chemicals | 165 | 29 | 476.10 | |
| Sravan Shipping | – | 4,613 | NA | |
| Orissa Chrome Export and Mining | – | 535 | NA | |
| Total | 148,128 | 137,193 | 7.97 | |
| O.M.C. | Jindal Stainless | 15,479 | 29,418 | -47.38 |
| Visa Steel | 10,364 | 8,178 | 26.74 | |
| FACOR | 7,188 | 4,560 | 57.62 | |
| Rashmi Cement | 4,947 | 2,956 | 67.33 | |
| Surya Alloy Industries | 4,311 | 1,361 | 216.80 | |
| Shyam Metalics & Energy | 3,747 | 3,789 | -1.12 | |
| SAL Steel | 3,712 | 1,248 | 197.49 | |
| Rohit Ferro Tech | 3,615 | 5,152 | -29.82 | |
| Jai Balaji Industries | 3,419 | 3,990 | -14.31 | |
| Stork Ferro & Mineral | 2,985 | 1,028 | 190.53 | |
| Sharp Ferro Alloy | 1,339 | 2,112 | -36.59 | |
| IDCOL Ferochrome & Alloys | 996 | – | NA | |
| Chrome Sagar | 870 | 784 | 10.99 | |
| Pee ELL Alloys | 815 | – | NA | |
| Total Solutions | 275 | – | NA | |
| Ganpati Alkalies & Chemicals | 200 | – | NA | |
| Nilachakra Industrial Minerals | 199 | 198 | 0.39 | |
| Rourkela Minerals | 191 | – | NA | |
| Indotan Chemicals | 178 | 400 | -55.48 | |
| Alchrome Chemical Industries | 164 | 86 | 90.26 | |
| Matrix Ferro | 134 | 856 | -84.35 | |
| Madhuchandra Techno Chemical | 100 | 100 | 0.04 | |
| Minerals Trade Corporation | 100 | 193 | -48.28 | |
| ARRK Ferro Alloy | 97 | 1,194 | -91.89 | |
| Indu Raghukul Food & Chemical | 96 | 194 | -50.53 | |
| Asma Chemical | 82 | 85 | -3.24 | |
| Pragati Chemicals Corporation | – | 99 | NA | |
| Total | 65,604 | 67,983 | -3.50 | |
| IMFA | IMFA | 27,854 | 27,148 | 2.60 |
| Balasore Alloys | Balasore Alloys | 16,537 | 13,097 | 26.26 |
| B.C. Mohanty and Sons | B.C. Mohanty & Sons | 6,359 | 3,963 | 60.48 |
| Rohit Ferro Tech | 2,719 | 972 | 179.82 | |
| Jindal Stainless | 1,001 | 1,997 | -49.90 | |
| Minmat Ferro Alloy | 168 | 72 | 133.57 | |
| Balasore Alloys | 110 | 2,366 | -95.36 | |
| Rashmi Cement | 109 | 2,808 | -96.11 | |
| FACOR | – | 2,803 | NA | |
| Orissa Chrome Export and Mining | – | 1,001 | NA | |
| Total | 10,466 | 15,981 | -34.51 | |
| FACOR | FACOR | 9,504 | 6,993 | 35.91 |
| IDC of Orissa | IDCOL Ferrochrome & Alloys | 848 | 2,501 | -66.08 |
| Grand Total | 278,942 | 270,896 | 2.97 | |

Leave a Reply