Govt. of Karnataka is conducting the 4th phase of an auction for mine blocks auction in which four blocks were put under the hammer. 14 companies including JSW Steel, Vedanta, Minera Steel & MSPL were in the race.
Yesterday govt. of Karnataka concluded the final bidding process of two blocks out of the four iron ore blocks. JSW Steel Ltd. bagged both iron ore blocks. They had submitted the highest bid for BBH mines (previously held by Minerals Enterprises Ltd) block with highest price offer of 67.1% and Dharmapura Iron Ore Mine (previously held by Zeenath Transport Company) at 97.5%.
BBH mine has 61.217 MnT iron ore reserves with Fe 50.67% grade and Dharmapura Iron Ore Mine has12.207 MnT reserves with Fe 63% content.
Final bidding of other two mines Jaisingpur and Narayanpura mines auctions are going on.
Upfront payment of the first installment (10%) submission date by the preferred bidder is till 7th Aug 2019.
List of Final Qualified Bidders in Phase 4 Karnataka auctions-:
| Name Of Mine | Concession Area (in Ha) | Average Grade (Fe %) | Estimated Resource (in MnT) | Technically Qualified Bidders | Final Qualified Bidders |
| BBH Iron Ore Mine presently held by M/s Mineral Enterprises Limited | 93.6 | 50.69% | 61.217 | 1. JSW Steel Ltd, | JSW Steel Ltd |
| 2. Mineral Enterprises Ltd, | |||||
| 3. Ramgad Minerals and Mining Ltd. | |||||
| 4. Vedanta Ltd. | |||||
| Dharmapura Iron Ore Mine presently held by M/s Zeenath Transport Company | 43.58 | Fe 63% | 12.207{10.51 Fe and 1.697 BHQ (with 60% iron ore recovery)} | 1.JSW Steel Ltd, | JSW Steel Ltd |
| 2. Kalyani Steels Limited, | |||||
| 3. Kirloskar Ferrous Industries Ltd, 4.Minera Steel and Power Ltd, | |||||
| 5.Mineral Enterprises Ltd, | |||||
| 6. Ramgad Minerals and Mining Ltd, | |||||
| 7. Vednata Limited | |||||
| BHQ 35-47.17 % | 8. Zeenath Transport Company. | ||||
| Narayanpura Manganese & Iron Ore Mine presently held by M/s Narayan Mines Private Limited | 107.51 | Fe 60.22% | Fe 21.79 | 1.JSW Steel Ltd, | On Going |
| 2. Kirloskar Ferrous Industries Ltd, | |||||
| 3.MK Agro Pvt Ltd, | |||||
| 4. P.Balasubba Setty and Son, | |||||
| 5.Ramgad Minerals and Mining Ltd, | |||||
| 6. Vedanta Limited, | |||||
| Fe<55% | Mn 0.476 | 7.Syed Ahmed | |||
| Fe<45% | 8.Sociedade De Fomento Industrial Pvt Ltd. | ||||
| Jaisingpur Iron Ore Mine presently held by M/s Ashwathanarayana Sing & Co. | 56 | Fe 54.15% | 3.567 MnT | 1.MSPL Ltd, | On Going |
| 2.P.M. Granite Exports Pvt Ltd, | |||||
| 3.Sociedade De Fomento Industrial Pvt Ltd | |||||
| 4.Vedanta Ltd. |
Source: Ministry of Mines, DMG

Leave a Reply